Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 3, 2021 19 $19,491.00 -$23,061.00 $34.93 558 922 0 2 30.26% 1.25%
Oct 10, 2021 20 $42,552.00 -$5,060.50 $39.77 1,070 922 0 4 29.01% -17.84%
Oct 17, 2021 21 $47,612.50 -$7,624.50 $22.04 2,160 922 1 4 46.85% 4.88%
Oct 24, 2021 22 $55,237.00 -$81,659.10 $35.68 1,548 922 4 0 41.97% -23.95%
Oct 31, 2021 23 $136,896.10 $8,483.10 $56.31 2,431 922 4 0 65.92% 7.08%
Nov 7, 2021 24 $128,413.00 -$25,361.82 $59.18 2,170 922 4 0 58.84% -7.32%
Nov 14, 2021 25 $153,774.82 $29,042.72 $63.02 2,440 922 4 0 66.16% 13.75%
Nov 21, 2021 26 $124,732.10 -$2,088.31 $64.53 1,933 922 4 0 52.41% -5.18%
Nov 28, 2021 27 $126,820.41 $0.00 $59.71 2,124 922 4 0 57.59% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!