Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

15

Week’s Total

$28,131,404.96
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $922,389.80 $101,423.40 $113.73 $324.00 8,110 1,026 8 0 98.81% 4.51%
Aladdin New Amsterdam Theatre $1,265,559.40 $87,151.40 $97.13 $199.50 13,030 1,727 8 0 94.31% 1.81%
Back To The Future Winter Garden Theatre $979,124.60 $119,281.90 $92.40 $223.00 10,597 1,478 8 0 89.62% 8.22%
The Book of Mormon Eugene O'Neill Theatre $935,569.12 $185,639.42 $113.98 $0.00 8,208 1,066 8 0 96.25% 6.28%
Cabaret August Wilson Theatre $1,460,890.95 $1,385.45 $179.76 $0.00 8,127 1,070 8 0 94.94% -3.00%
Chicago Ambassador Theatre $945,087.25 $82,455.00 $121.77 $267.00 7,761 1,080 8 0 89.83% 6.36%
The Great Gatsby Broadway Theatre $1,174,354.29 $91,226.79 $106.83 $277.00 10,993 1,485 8 0 92.53% 1.13%
Hadestown Walter Kerr Theatre $800,413.00 $38,640.85 $108.77 $0.00 7,359 918 8 0 100.20% 0.76%
Hamilton Richard Rodgers Theatre $1,857,988.00 $217,593.75 $181.67 $399.00 10,227 1,324 8 0 96.55% 6.30%
Harry Potter and the Cursed Child Lyric Theatre $1,177,730.70 $131,628.50 $109.53 $299.00 10,753 1,622 8 0 82.87% 6.58%
Hell's Kitchen Sam S. Shubert Theatre $1,542,578.23 $172,364.17 $132.34 $323.00 11,656 1,457 8 0 100.00% 2.26%
JOB Helen Hayes Theatre $285,927.50 $20,003.80 $72.70 $238.00 3,933 581 8 0 84.62% 4.82%
The Lion King Minskoff Theatre $1,966,262.95 $62,086.05 $149.46 $277.00 13,156 1,696 8 0 96.96% 3.98%
MJ The Musical Neil Simon Theatre $1,444,710.50 $243,917.50 $135.68 $329.00 10,648 1,387 8 0 95.96% 10.31%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,274,975.11 $81,671.61 $125.01 $0.00 10,199 1,300 8 0 98.07% 0.69%
The Notebook Gerald Schoenfeld Theatre $625,510.00 $95,128.50 $87.63 $209.00 7,138 1,017 8 0 87.73% 12.37%
Oh, Mary! Lyceum Theatre $1,095,843.00 $13,471.00 $153.05 $329.00 7,160 895 8 0 100.00% 0.00%
Once Upon a Mattress Hudson Theatre $841,320.60 $26,179.60 $109.16 $299.00 7,707 968 8 0 99.52% 0.41%
The Outsiders Bernard B. Jacobs Theatre $1,525,433.61 $97,155.09 $181.75 $348.00 8,393 1,024 8 0 102.45% 0.09%
The Roommate Booth Theatre $315,872.50 $0.00 $101.11 $297.00 3,124 772 0 4 101.17% 0.00%
SIX: The Musical Lena Horne Theatre $852,351.30 $83,188.72 $113.39 $249.00 7,517 1,031 8 0 91.14% 1.92%
Stereophonic John Golden Theatre $921,243.10 $107,863.44 $148.01 $348.00 6,224 778 8 0 100.00% 0.00%
Suffs Music Box Theatre $784,736.40 $56,125.12 $109.08 $278.00 7,194 973 8 0 92.42% 3.89%
Water For Elephants Imperial Theatre $953,653.05 $152,576.80 $100.17 $278.00 9,520 1,385 8 0 85.92% 10.16%
Wicked Gershwin Theatre $2,181,880.00 $203,776.00 $146.08 $275.00 14,936 1,926 8 0 96.94% -1.77%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!