Drama Desk Award | |||
---|---|---|---|
2023 | Outstanding Play | Winner | |
2008 | Outstanding Play | Nominee | |
2007 | Outstanding Play | Winner | |
2001 | Outstanding Play | Nominee | |
1995 | Outstanding Play | Nominee |
Drama League | |||
---|---|---|---|
2023 | Outstanding Production of a Play | Winner |
New York Drama Critics' Circle | |||
---|---|---|---|
2023 | Best Foreign Play | Winner | |
2007 | Best Play | Winner | |
2001 | Best Play | Winner | |
1995 | Best Play | Winner | |
1984 | Best Play | Winner | |
1976 | Best Play | Winner | |
1968 | Best Play | Winner |
Tony Award | |||
---|---|---|---|
2023 | Best Play | Winner | |
2008 | Play | Nominee | |
2007 | Play | Winner | |
2001 | Play | Nominee | |
1995 | Play | Nominee | |
1984 | Play | Winner | |
1976 | Play | Winner | |
1968 | Play | Winner |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!