Chita Rivera Awards | |||
---|---|---|---|
2019 | Outstanding Choreography in a Broadway Show | Nominee | |
2019 | Outstanding Ensemble in a Broadway Show | Nominee | |
2019 | Outstanding Male Dancer in a Broadway Show | Winner | |
2019 | Outstanding Male Dancer in a Broadway Show | Nominee |
Drama Desk Award | |||
---|---|---|---|
2019 | Outstanding Book of a Musical | Nominee |
Drama League | |||
---|---|---|---|
2019 | Outstanding Production of a Broadway or Off-Broadway Musical | Nominee | |
2019 | Distinguished Performance | Nominee | |
2019 | Distinguished Performance | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2019 | Outstanding Orchestrations | Nominee | |
2019 | Outstanding Choreographer | Nominee | |
2019 | Outstanding Featured Actor in a Musical | Nominee |
Tony Award | |||
---|---|---|---|
2019 | Best Orchestrations | Nominee | |
2019 | Best Choreography | Winner | |
2019 | Best Direction of a Musical | Nominee | |
2019 | Best Lighting Design of a Musical | Nominee | |
2019 | Best Costume Design of a Musical | Nominee | |
2019 | Best Scenic Design of a Musical | Nominee | |
2019 | Best Featured Actor in a Musical | Nominee | |
2019 | Best Featured Actor in a Musical | Nominee | |
2019 | Best Actor in a Musical | Nominee | |
2019 | Best Book of a Musical | Nominee | |
2019 | Best Musical | Nominee | |
2019 | Best Sound Design of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 16, 2022 | 34 | $774,977.50 | $305,332.00 | $87.43 | 8,864 1,424 | 8 0 | 77.81% | 29.95% |
Jan 9, 2022 | 33 | $469,645.50 | -$12,005.82 | $86.14 | 5,452 1,424 | 8 0 | 47.86% | -2.11% |
Jan 2, 2022 | 32 | $481,651.32 | $379,704.82 | $96.70 | 4,981 1,424 | 7 0 | 49.97% | -20.32% |
Dec 19, 2021 | 30 | $101,946.50 | -$797,834.98 | $101.84 | 1,001 1,424 | 1 0 | 70.29% | -10.59% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!