When tightly wound Aaron is set up with cool girl Casey, a quick drink turns into a hilarious dinner served with sides of Google background checks, fake emergency phone calls, a slew of bad boy and uptown girl exes, and some seriously saucy chemistry. Can this mismatched pair turn what could be a dining disaster into something special before the check arrives, or end up at another table for one?
Theatre World Awards | |||
---|---|---|---|
2014 | Theatre World Award | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 5, 2014 | 32 | $563,371.00 $866,257.00 | $48,820.00 | $75.71 $223.00 | 7,441 1,069 | 8 0 | 87.01% | 10.02% |
Dec 29, 2013 | 31 | $514,551.00 $866,257.00 | $152,881.00 | $78.15 $223.00 | 6,584 1,069 | 8 0 | 76.99% | 11.52% |
Dec 22, 2013 | 30 | $361,670.00 $866,257.00 | $6,075.00 | $64.60 $223.00 | 5,599 1,069 | 8 0 | 65.47% | 4.19% |
Dec 15, 2013 | 29 | $355,595.00 $866,257.00 | -$22,619.00 | $67.85 $223.00 | 5,241 1,069 | 8 0 | 61.28% | -1.95% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!