The School for Scandal Playbill - Opening Night, Nov 1995
Theatre World Awards | |||
---|---|---|---|
1996 | Theatre World Award | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 17, 1995 | 29 | $64,265.00 $0.00 | -$4,126.00 | $29.00 $50.00 | 2,216 924 | 8 0 | 29.98% | -5.65% |
Dec 10, 1995 | 28 | $68,391.00 $0.00 | $15,507.00 | $25.96 $50.00 | 2,634 924 | 8 0 | 35.63% | 8.59% |
Dec 3, 1995 | 27 | $52,884.00 $0.00 | -$1,565.00 | $26.46 $50.00 | 1,999 924 | 8 0 | 27.04% | 0.25% |
Nov 26, 1995 | 26 | $54,449.00 $0.00 | $26,788.00 | $27.50 $50.00 | 1,980 924 | 8 0 | 26.79% | 11.64% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!