Some Like It Hot Opened December 11, 2022 |
|
|||
The Prom Opened November 15, 2018 |
|
|||
Mean Girls Opened April 08, 2018 |
|
|||
Tuck Everlasting Opened April 26, 2016 |
|
|||
Something Rotten! Opened April 22, 2015 |
|
|||
Aladdin Opened March 20, 2014 |
|
|||
Elf Opened November 09, 2012 |
|
|||
The Book of Mormon Opened March 24, 2011 |
|
|||
Elf Opened November 14, 2010 |
|
|||
All About Me Opened March 18, 2010 |
|
|||
To Be Or Not to Be Opened October 14, 2008 |
|
|||
The Drowsy Chaperone Opened May 01, 2006 |
|
|||
Spamalot Opened March 17, 2005 |
|
|||
Thoroughly Modern Millie Opened April 18, 2002 |
|
|||
Seussical Opened November 30, 2000 |
|
|||
Saturday Night Fever Opened October 21, 1999 |
|
|||
The Scarlet Pimpernel Opened November 09, 1997 |
|
|||
Steel Pier Opened April 24, 1997 |
|
|||
Victor / Victoria Opened October 25, 1995 |
|
|||
The Best Little Whorehouse Goes Public Opened May 10, 1994 |
|
|||
Crazy for You Opened February 19, 1992 |
|
Astaire Awards | |||
---|---|---|---|
2016 | Outstanding Choreographer in a Broadway Show | Nominee | |
2015 | Best Choreographer | Nominee | |
2014 | Outstanding Choreographer in a Broadway Show | Nominee | |
2011 | Outstanding Choreographer in a Broadway Show | Nominee |
Chita Rivera Awards | |||
---|---|---|---|
2023 | Outstanding Choreography in a Broadway Show | Nominee | |
2019 | Outstanding Choreography in a Broadway Show | Nominee | |
2018 | Outstanding Choreography in a Broadway Show | Nominee |
Drama Desk Award | |||
---|---|---|---|
2023 | Outstanding Choreography | Winner | |
2018 | Outstanding Choreography | Nominee | |
2015 | Outstanding Director of a Musical | Nominee | |
2015 | Outstanding Choreography | Nominee | |
2014 | Outstanding Choreography | Nominee | |
2011 | Outstanding Director of a Musical | Winner | |
2011 | Outstanding Choreography | Nominee | |
2006 | Outstanding Director of a Musical | Nominee | |
2006 | Outstanding Choreography | Nominee | |
2005 | Outstanding Choreography | Nominee |
Drama League | |||
---|---|---|---|
2023 | Outstanding Direction of a Musical | Nominee | |
2018 | Outstanding Production of a Broadway or Off-Broadway Musical | Nominee | |
2018 | Founders Award for Excellence in Directing | Winner |
Outer Critics Circle | |||
---|---|---|---|
2023 | Outstanding Choreography | Nominee | |
2023 | Outstanding Director of a Musical | Nominee | |
2018 | Outstanding Director of a Musical | Nominee | |
2015 | Outstanding Choreographer | Nominee | |
2015 | Outstanding Director of a Musical | Nominee | |
2014 | Outstanding Choreographer | Nominee | |
2011 | Outstanding Director of a Musical | Winner | |
2011 | Outstanding Choreographer | Nominee | |
2006 | Outstanding Choreography | Nominee | |
2005 | Outstanding Choreography | Nominee |
Tony Award | |||
---|---|---|---|
2023 | Best Choreography | Winner | |
2023 | Best Direction of a Musical | Nominee | |
2019 | Best Direction of a Musical | Nominee | |
2018 | Best Direction of a Musical | Nominee | |
2018 | Best Choreography | Nominee | |
2015 | Best Direction of a Musical | Nominee | |
2015 | Best Choreography | Nominee | |
2014 | Best Choreography | Nominee | |
2011 | Best Direction of a Musical | Winner | |
2011 | Best Choreography | Nominee | |
2006 | Best Choreography | Nominee | |
2006 | Best Direction of a Musical | Nominee | |
2005 | Best Choreography | Nominee |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!