Jim Weitzer () | Playbill

Roles (30)

The Phantom of the Opera Playbill - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Monsieur André [at certain performances] (Replacement)
  • as Monsieur André (Replacement)
  • as Raoul [at certain performances] (Replacement)
  • as Raoul (Replacement)
  • as Monsieur Reyer (Replacement)
  • as Hairdresser (Replacement)
  • as Passarino [at certain performances] (Replacement)
  • as Marksman [at certain performances] (Replacement)
  • as Hairdresser [at certain performances] (Replacement)
  • as Monsieur Reyer [at certain performances] (Replacement)
  • as Auctioneer (Replacement)
  • as Fireman (Replacement)
  • as Porter (Replacement)
  • as Don Attilio (Replacement)
  • as Firechief [at certain performances] (Replacement)
  • as Monsieur Lefévre [at certain performances] (Replacement)
  • as Passarino (Replacement)
  • as Joseph Buquet [at certain performances] (Replacement)
  • as Firechief (Replacement)
  • as Monsieur Lefèvre (Replacement)
  • as Don Attilio [at certain performances] (Replacement)
  • as Marksman (Replacement)
  • as Jeweler [at certain performances] (Replacement)
  • as Porter/Fireman [at certain performances] (Replacement)
  • as Auctioneer [at certain performances] (Replacement)
  • Swing
  • as Monsieur André (Understudy - Replacement)
  • as Raoul (Understudy - Replacement)
    May 05, 2014 - May 11, 2014
    +

    Additional Dates

    • Nov 17, 2014 - Nov 22, 2014
    • Dec 15, 2014 - Dec 20, 2014
    • Mar 07, 2015 - Mar 07, 2015
    • Mar 09, 2015 - Mar 11, 2015
    • Jan 30, 2016 - Jan 30, 2016
    • Apr 02, 2016 - Apr 05, 2016
    • May 13, 2016 - May 14, 2016
    • Oct 08, 2016 - Oct 08, 2016
    • Oct 26, 2016 - Oct 27, 2016
    • May 19, 2017 - May 20, 2017
    • Aug 05, 2017 - Aug 07, 2017
    • Sep 02, 2017 - Oct 02, 2017
    • Oct 30, 2017 - Oct 30, 2017
    • Nov 01, 2017 - Nov 02, 2017
    • Nov 24, 2017 - Nov 24, 2017
    • Apr 02, 2018 - Apr 05, 2018
    • Jul 17, 2018 - Jul 19, 2018
    • Oct 04, 2018 - Oct 04, 2018
    • Dec 06, 2018 - Dec 07, 2018
    • Apr 18, 2019 - Apr 20, 2019
    • Jun 08, 2019 - Jun 08, 2019
    • Dec 16, 2019 - Dec 16, 2019
    • Mar 02, 2020 - Mar 02, 2020
    • May 09, 2022 - May 11, 2022
    Nov 12, 2012 - Jul 27, 2013
    +

    Additional Dates

    • Departed On Aug 25, 2013
    • Arrived On Sep 09, 2013
    • Jun 25, 2018 - Jun 30, 2018
    Dec 19, 2011 - Dec 25, 2011
    +

    Additional Dates

    • Aug 09, 2010 - Aug 16, 2010
    • Jul 02, 2012 - Jul 08, 2012
    Aug 22, 2011 - Aug 29, 2011
    +

    Additional Dates

    • Sep 12, 2011 - Jul 01, 2012
    • Departed On Jun 21, 2010
    • Jul 19, 2010 - Jul 26, 2010
    • Sep 06, 2010 - Sep 13, 2010
    • Oct 25, 2010 - Nov 01, 2010
    • Nov 22, 2010 - Mar 21, 2011
    • Mar 28, 2011 - Apr 18, 2011
    • Apr 25, 2011 - May 09, 2011
    • Departed On Jul 01, 2012
    • Jul 09, 2012 - Sep 02, 2012
    • Oct 08, 2012 - Nov 04, 2012
    • Oct 07, 2013 - Feb 09, 2014
    • Mar 10, 2014 - Mar 16, 2014
    • Mar 31, 2014 - Jun 15, 2014
    • Jun 23, 2014 - Jul 06, 2014
    • Jul 14, 2014 - Jul 20, 2014
    • Aug 25, 2014 - Sep 28, 2014
    • Oct 20, 2014 - Nov 02, 2014
    • Nov 17, 2014 - Feb 07, 2015
    • May 04, 2015 - Jun 06, 2015
    • Jun 15, 2015 - Aug 08, 2015
    • Aug 17, 2015 - Sep 12, 2015
    • Oct 12, 2015 - Oct 24, 2015
    • Nov 09, 2015 - Dec 26, 2015
    • Jan 04, 2016 - Feb 13, 2016
    • Feb 22, 2016 - Mar 19, 2016
    • Apr 04, 2016 - Jul 02, 2016
    • Jul 05, 2016 - Jul 16, 2016
    • Jul 25, 2016 - Aug 27, 2016
    • Sep 05, 2016 - May 20, 2017
    • May 29, 2017 - Jun 10, 2017
    • Jun 19, 2017 - Jul 22, 2017
    • Jul 31, 2017 - Aug 13, 2017
    • Aug 21, 2017 - Nov 18, 2017
    • Nov 27, 2017 - Dec 23, 2017
    • Jan 15, 2018 - Feb 03, 2018
    • Feb 12, 2018 - Mar 10, 2018
    • Mar 19, 2018 - Mar 31, 2018
    • Apr 16, 2018 - Jun 09, 2018
    • Jul 02, 2018 - Jul 14, 2018
    • Aug 06, 2018 - Aug 12, 2018
    • Aug 27, 2018 - Sep 01, 2018
    • Nov 19, 2018 - Jan 19, 2019
    • Feb 04, 2019 - Feb 24, 2019
    • Mar 11, 2019 - Apr 13, 2019
    • Apr 22, 2019 - May 04, 2019
    • May 13, 2019 - May 19, 2019
    • Jun 17, 2019 - Jul 20, 2019
    • Aug 12, 2019 - Aug 17, 2019
    • Aug 26, 2019 - Oct 26, 2019
    • Nov 18, 2019 - Dec 07, 2019
    • Dec 16, 2019 - Jan 25, 2020
    • Feb 03, 2020 - Jan 23, 2022
    • Jan 31, 2022 - Mar 13, 2022
    • Mar 22, 2022 - May 01, 2022
    • May 10, 2022 - May 15, 2022
    • May 30, 2022 - Jun 05, 2022
    • Jun 17, 2022 - Jul 03, 2022
    • Jul 11, 2022 - Jul 17, 2022
    • Aug 15, 2022 - Sep 04, 2022
    • Sep 12, 2022 - Nov 06, 2022
    • Nov 14, 2022 - Jan 01, 2023
    • Jan 09, 2023 - Feb 10, 2023
    • Feb 27, 2023 - Feb 28, 2023
    • Arrived On Mar 13, 2023
    Aug 22, 2011 - Aug 29, 2011
    +

    Additional Dates

    • Sep 12, 2011 - Jul 01, 2012
    • Departed On Jun 21, 2010
    • Jul 19, 2010 - Jul 26, 2010
    • Sep 06, 2010 - Sep 13, 2010
    • Oct 25, 2010 - Nov 01, 2010
    • Nov 22, 2010 - Mar 21, 2011
    • Mar 28, 2011 - Apr 18, 2011
    • Apr 25, 2011 - May 09, 2011
    • Jul 09, 2012 - Sep 02, 2012
    • Oct 08, 2012 - Nov 04, 2012
    • Oct 07, 2013 - Feb 09, 2014
    • Mar 10, 2014 - Mar 16, 2014
    • Mar 31, 2014 - Jun 15, 2014
    • Jun 23, 2014 - Jul 06, 2014
    • Jul 14, 2014 - Jul 20, 2014
    • Aug 25, 2014 - Sep 28, 2014
    • Oct 20, 2014 - Nov 02, 2014
    • Nov 17, 2014 - Feb 07, 2015
    • May 04, 2015 - Jun 06, 2015
    • Jun 15, 2015 - Aug 08, 2015
    • Aug 17, 2015 - Sep 12, 2015
    • Oct 12, 2015 - Oct 24, 2015
    • Nov 09, 2015 - Dec 26, 2015
    • Jan 04, 2016 - Feb 13, 2016
    • Feb 22, 2016 - Mar 19, 2016
    • Apr 04, 2016 - Jul 02, 2016
    • Jul 05, 2016 - Jul 16, 2016
    • Jul 25, 2016 - Aug 27, 2016
    • Sep 05, 2016 - May 20, 2017
    • May 29, 2017 - Jun 10, 2017
    • Jun 19, 2017 - Jul 22, 2017
    • Jul 31, 2017 - Aug 13, 2017
    • Aug 21, 2017 - Nov 18, 2017
    • Nov 27, 2017 - Dec 23, 2017
    • Jan 15, 2018 - Feb 03, 2018
    • Feb 12, 2018 - Mar 10, 2018
    • Mar 19, 2018 - Mar 31, 2018
    • Apr 16, 2018 - Jun 09, 2018
    • Jul 02, 2018 - Jul 14, 2018
    • Aug 06, 2018 - Aug 12, 2018
    • Aug 27, 2018 - Sep 01, 2018
    • Nov 19, 2018 - Jan 19, 2019
    • Feb 04, 2019 - Feb 24, 2019
    • Mar 11, 2019 - Apr 13, 2019
    • Apr 22, 2019 - May 04, 2019
    • May 13, 2019 - May 19, 2019
    • Jun 17, 2019 - Jul 20, 2019
    • Aug 12, 2019 - Aug 17, 2019
    • Aug 26, 2019 - Oct 26, 2019
    • Nov 18, 2019 - Dec 07, 2019
    • Dec 16, 2019 - Jan 25, 2020
    • Feb 03, 2020 - Jan 23, 2022
    • Jan 31, 2022 - Mar 13, 2022
    • Mar 22, 2022 - May 01, 2022
    • May 10, 2022 - May 15, 2022
    • May 30, 2022 - Jun 05, 2022
    • Jun 17, 2022 - Jul 03, 2022
    • Jul 11, 2022 - Jul 17, 2022
    • Aug 15, 2022 - Sep 04, 2022
    • Sep 12, 2022 - Nov 06, 2022
    • Nov 14, 2022 - Jan 01, 2023
    • Jan 09, 2023 - Feb 10, 2023
    • Feb 27, 2023 - Feb 28, 2023
    • Arrived On Mar 13, 2023
    Mar 25, 2015 - Mar 28, 2015
    +

    Additional Dates

    • Sep 18, 2015 - Sep 19, 2015
    • Sep 15, 2018 - Sep 15, 2018
    • Mar 04, 2019 - Mar 10, 2019
    • Apr 15, 2019 - Apr 17, 2019
    • Oct 07, 2019 - Oct 07, 2019
    • Jun 13, 2022 - Jun 23, 2022
    • Aug 01, 2022 - Aug 04, 2022
    Jul 18, 2016 - Jul 18, 2016
    +

    Additional Dates

    • Apr 27, 2019 - Apr 27, 2019
    • Oct 05, 2019 - Oct 05, 2019
    • Jan 31, 2020 - Feb 01, 2020
    • May 02, 2022 - May 08, 2022
    • Oct 07, 2022 - Oct 09, 2022
    • Mar 01, 2023 - Mar 04, 2023
    Sep 20, 2010 - Sep 27, 2010
    +

    Additional Dates

    • May 23, 2011 - May 30, 2011
    • Sep 10, 2012 - Sep 16, 2012
    • Sep 23, 2013 - Sep 29, 2013
    • Mar 03, 2014 - Mar 09, 2014
    • Nov 10, 2014 - Nov 15, 2014
    • Jun 13, 2019 - Jun 13, 2019
    Sep 20, 2010 - Sep 27, 2010
    +

    Additional Dates

    • May 23, 2011 - May 30, 2011
    • Sep 10, 2012 - Sep 16, 2012
    • Sep 23, 2013 - Sep 29, 2013
    • Mar 03, 2014 - Mar 09, 2014
    • Nov 10, 2014 - Nov 15, 2014
    • Jun 13, 2019 - Jun 13, 2019
    Aug 20, 2018 - Aug 26, 2018
    +

    Additional Dates

    • Oct 08, 2018 - Oct 13, 2018
    • Jan 21, 2019 - Jan 22, 2019
    • Mar 14, 2022 - Mar 21, 2022
    Oct 15, 2018 - Oct 20, 2018
    +

    Additional Dates

    • Nov 04, 2019 - Nov 09, 2019
    • Jan 02, 2023 - Jan 07, 2023
    Oct 15, 2018 - Oct 20, 2018
    +

    Additional Dates

    • Nov 04, 2019 - Nov 09, 2019
    • Jan 02, 2023 - Jan 07, 2023
    Aug 20, 2018 - Aug 26, 2018
    +

    Additional Dates

    • Oct 08, 2018 - Oct 13, 2018
    • Jan 21, 2019 - Jan 22, 2019
    Jul 27, 2017 - Jul 27, 2017
    +

    Additional Dates

    • Jul 25, 2018 - Jul 26, 2018
    • Jul 10, 2022 - Jul 10, 2022
    Jul 27, 2017 - Jul 27, 2017
    +

    Additional Dates

    • Jul 25, 2018 - Jul 26, 2018
    • Jul 10, 2022 - Jul 10, 2022
    Feb 09, 2015 - Mar 07, 2015
    +

    Additional Dates

    • Mar 30, 2015 - Jun 20, 2015
    • Mar 06, 2023 - Mar 11, 2023
    Jun 25, 2012 - Jul 01, 2012
    +

    Additional Dates

    • Mar 24, 2016 - Mar 24, 2016
    • Jul 25, 2022 - Aug 06, 2022
    Jul 18, 2022 - Jul 24, 2022
    +

    Additional Dates

    • Sep 05, 2022 - Sep 11, 2022
    Jul 18, 2022 - Jul 24, 2022
    +

    Additional Dates

    • Sep 05, 2022 - Sep 11, 2022
    Jul 20, 2018 - Jul 21, 2018
    +

    Additional Dates

    • Jul 25, 2022 - Aug 06, 2022
    Feb 05, 2018 - Feb 10, 2018
    +

    Additional Dates

    • Nov 11, 2019 - Nov 16, 2019
    Apr 16, 2015 - Apr 18, 2015
    +

    Additional Dates

    • Sep 24, 2018 - Sep 24, 2018
    Jan 30, 2023 - Feb 02, 2023
    Jul 20, 2018 - Jul 21, 2018
    Aug 22, 2011 - Aug 29, 2011
    +

    Additional Dates

    • Sep 12, 2011 - Nov 04, 2012
    • Jun 21, 2010 - Jul 19, 2010
    • Jul 26, 2010 - Sep 06, 2010
    • Arrived On Sep 13, 2010
    • Sep 09, 2013 - Mar 16, 2014
    • Arrived On Jun 16, 2014
    • Aug 11, 2014 - Oct 19, 2014
    • Nov 03, 2014 - Nov 22, 2014
    • Mar 09, 2015 - May 16, 2015
    • Sep 14, 2015 - Oct 10, 2015
    • Oct 26, 2015 - Nov 14, 2015
    • Dec 28, 2015 - Jan 02, 2016
    • Feb 15, 2016 - Apr 02, 2016
    • Jun 27, 2016 - Jul 02, 2016
    • Jul 18, 2016 - Jul 30, 2016
    • Apr 10, 2017 - Apr 22, 2017
    • May 22, 2017 - May 27, 2017
    • Jul 24, 2017 - Jul 29, 2017
    • Aug 14, 2017 - Aug 19, 2017
    • Nov 20, 2017 - Nov 25, 2017
    • Dec 25, 2017 - Jan 06, 2018
    • Apr 02, 2018 - Apr 14, 2018
    • Jun 11, 2018 - Jun 30, 2018
    • Jul 16, 2018 - Aug 04, 2018
    • Aug 13, 2018 - Aug 18, 2018
    • Aug 27, 2018 - Oct 13, 2018
    • Jan 21, 2019 - Feb 02, 2019
    • Feb 25, 2019 - Mar 09, 2019
    • Apr 29, 2019 - May 11, 2019
    • May 20, 2019 - Jun 22, 2019
    • Jul 29, 2019 - Aug 10, 2019
    • Aug 19, 2019 - Aug 25, 2019
    • Sep 30, 2019 - Oct 12, 2019
    • Oct 28, 2019 - Nov 03, 2019
    • Jan 27, 2020 - Feb 01, 2020
    • May 02, 2022 - May 08, 2022
    • May 16, 2022 - May 29, 2022
    • Jun 06, 2022 - Jun 19, 2022
    • Jul 05, 2022 - Jul 10, 2022
    • Jul 25, 2022 - Aug 14, 2022
    Aug 22, 2011 - Aug 29, 2011
    +

    Additional Dates

    • Sep 12, 2011 - Nov 04, 2012
    • Mar 31, 2014 - Sep 26, 2015
Little Women Playbill - Opening Night, Dec 2004 Little Women
Opened January 23, 2005
  • as Mr. Brooke (Original)
  • as Braxton (Original)
Little Women Playbill - Opening Night, Dec 2004
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!