Nicholas Cunningham (Performer) | Playbill

Roles (9)

The Phantom of the Opera Playbill - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Solo Dancer (Replacement)
  • as Slave Master (Replacement)
  • as Slave Master [at certain performances] (Replacement)
  • as Slave Master (Understudy - Replacement)
  • as Solo Dancer (Understudy - Replacement)
    Feb 06, 2012 - Feb 12, 2012
    +

    Additional Dates

    • Feb 20, 2012 - Feb 26, 2012
    • Mar 05, 2012 - Mar 11, 2012
    • Mar 19, 2012 - Mar 25, 2012
    • Apr 02, 2012 - Apr 08, 2012
    • Apr 16, 2012 - Apr 22, 2012
    • Apr 30, 2012 - May 06, 2012
    • May 14, 2012 - May 20, 2012
    • May 28, 2012 - Jun 03, 2012
    • Jun 11, 2012 - Jun 17, 2012
    • Jun 25, 2012 - Jul 01, 2012
    • Jul 09, 2012 - Jul 15, 2012
    • Aug 20, 2012 - Aug 26, 2012
    • Apr 21, 2014 - May 18, 2014
    • Jun 23, 2014 - Aug 03, 2014
    • Jul 20, 2015 - Jul 25, 2015
    • Aug 03, 2015 - Aug 08, 2015
    • Aug 17, 2015 - Aug 22, 2015
    • Aug 31, 2015 - Sep 05, 2015
    • Sep 14, 2015 - Sep 19, 2015
    • Sep 28, 2015 - Oct 03, 2015
    • Oct 12, 2015 - Oct 17, 2015
    • Oct 26, 2015 - Oct 31, 2015
    • Jan 04, 2016 - Jan 09, 2016
    • Dec 21, 2015 - Dec 26, 2015
    • Dec 07, 2015 - Dec 12, 2015
    • Nov 23, 2015 - Nov 28, 2015
    • Nov 09, 2015 - Nov 14, 2015
    • Jan 18, 2016 - Jan 23, 2016
    • Feb 01, 2016 - Feb 06, 2016
    • Feb 15, 2016 - Feb 20, 2016
    • Mar 01, 2016 - Mar 05, 2016
    • Mar 28, 2016 - Apr 02, 2016
    • Apr 25, 2016 - Apr 30, 2016
    • May 09, 2016 - May 14, 2016
    • May 23, 2016 - May 28, 2016
    • Jun 06, 2016 - Jun 11, 2016
    • Jun 20, 2016 - Jun 25, 2016
    • Jul 05, 2016 - Jul 09, 2016
    • Jul 18, 2016 - Jul 23, 2016
    • Aug 01, 2016 - Aug 06, 2016
    • Aug 15, 2016 - Aug 20, 2016
    • Aug 29, 2016 - Sep 03, 2016
    • Sep 12, 2016 - Sep 17, 2016
    • Sep 26, 2016 - Oct 01, 2016
    • Oct 10, 2016 - Oct 15, 2016
    • Oct 24, 2016 - Oct 29, 2016
    • Nov 07, 2016 - Nov 12, 2016
    • Nov 21, 2016 - Nov 26, 2016
    • Dec 05, 2016 - Dec 10, 2016
    • Dec 19, 2016 - Dec 24, 2016
    • Jan 02, 2017 - Jan 07, 2017
    • Jan 16, 2017 - Jan 21, 2017
    • Jan 30, 2017 - Feb 04, 2017
    • Feb 13, 2017 - Feb 18, 2017
    • Feb 27, 2017 - Mar 04, 2017
    • Mar 13, 2017 - Mar 18, 2017
    • Mar 27, 2017 - Apr 01, 2017
    • Apr 24, 2017 - Apr 29, 2017
    • May 08, 2017 - May 13, 2017
    • May 22, 2017 - May 27, 2017
    • Jun 06, 2017 - Jun 10, 2017
    • Jun 19, 2017 - Jun 24, 2017
    • Nov 06, 2017 - Nov 11, 2017
    • Nov 20, 2017 - Nov 25, 2017
    • Dec 04, 2017 - Dec 09, 2017
    • Dec 18, 2017 - Dec 23, 2017
    • Jan 01, 2018 - Jan 06, 2018
    • Jan 15, 2018 - Jan 20, 2018
    • Jan 29, 2018 - Feb 03, 2018
    • Feb 12, 2018 - Feb 17, 2018
    • Feb 26, 2018 - Mar 03, 2018
    • Mar 12, 2018 - Mar 17, 2018
    • Mar 26, 2018 - Mar 31, 2018
    • Apr 09, 2018 - Apr 14, 2018
    • Apr 23, 2018 - Apr 28, 2018
    • May 07, 2018 - May 12, 2018
    • Jun 04, 2018 - Jun 09, 2018
    • Jun 18, 2018 - Jun 23, 2018
    • Jul 02, 2018 - Jul 07, 2018
    • Jul 30, 2018 - Aug 04, 2018
    • Aug 13, 2018 - Aug 18, 2018
    • Aug 27, 2018 - Sep 01, 2018
    • Dec 03, 2018 - Dec 08, 2018
    • Dec 17, 2018 - Dec 23, 2018
    • Dec 31, 2018 - Jan 05, 2019
    • Jan 14, 2019 - Jan 19, 2019
    Feb 27, 2012 - Mar 04, 2012
    +

    Additional Dates

    • Feb 13, 2012 - Feb 19, 2012
    • Mar 12, 2012 - Mar 18, 2012
    • Mar 26, 2012 - Apr 01, 2012
    • Apr 09, 2012 - Apr 15, 2012
    • Apr 23, 2012 - Apr 29, 2012
    • May 07, 2012 - May 13, 2012
    • May 21, 2012 - May 27, 2012
    • Jun 04, 2012 - Jun 10, 2012
    • Jun 18, 2012 - Jun 24, 2012
    • Jul 02, 2012 - Jul 08, 2012
    • Jul 16, 2012 - Jul 22, 2012
    • Aug 27, 2012 - Sep 02, 2012
    • Jul 13, 2015 - Jul 18, 2015
    • Jul 27, 2015 - Aug 01, 2015
    • Aug 10, 2015 - Aug 15, 2015
    • Aug 24, 2015 - Aug 29, 2015
    • Sep 07, 2015 - Sep 12, 2015
    • Sep 21, 2015 - Sep 26, 2015
    • Oct 05, 2015 - Oct 10, 2015
    • Dec 28, 2015 - Jan 02, 2016
    • Dec 14, 2015 - Dec 19, 2015
    • Nov 30, 2015 - Dec 05, 2015
    • Nov 16, 2015 - Nov 21, 2015
    • Nov 02, 2015 - Nov 07, 2015
    • Oct 19, 2015 - Oct 24, 2015
    • Jan 11, 2016 - Jan 16, 2016
    • Jan 25, 2016 - Jan 30, 2016
    • Feb 08, 2016 - Feb 13, 2016
    • Feb 22, 2016 - Feb 27, 2016
    • Mar 07, 2016 - Mar 26, 2016
    • Apr 04, 2016 - Apr 09, 2016
    • Apr 18, 2016 - Apr 23, 2016
    • May 02, 2016 - May 07, 2016
    • May 16, 2016 - May 21, 2016
    • May 30, 2016 - Jun 04, 2016
    • Jun 13, 2016 - Jun 18, 2016
    • Jun 27, 2016 - Jul 02, 2016
    • Jul 11, 2016 - Jul 16, 2016
    • Jul 25, 2016 - Jul 30, 2016
    • Aug 08, 2016 - Aug 13, 2016
    • Aug 22, 2016 - Aug 27, 2016
    • Sep 07, 2016 - Sep 10, 2016
    • Sep 19, 2016 - Sep 24, 2016
    • Oct 03, 2016 - Oct 08, 2016
    • Oct 17, 2016 - Oct 22, 2016
    • Oct 31, 2016 - Nov 05, 2016
    • Nov 14, 2016 - Nov 19, 2016
    • Nov 28, 2016 - Dec 03, 2016
    • Dec 12, 2016 - Dec 17, 2016
    • Dec 26, 2016 - Dec 31, 2016
    • Jan 09, 2017 - Jan 14, 2017
    • Jan 23, 2017 - Jan 28, 2017
    • Feb 06, 2017 - Feb 11, 2017
    • Feb 20, 2017 - Feb 25, 2017
    • Mar 06, 2017 - Mar 11, 2017
    • Mar 20, 2017 - Mar 25, 2017
    • Apr 03, 2017 - Apr 08, 2017
    • Apr 17, 2017 - Apr 22, 2017
    • May 15, 2017 - May 20, 2017
    • May 29, 2017 - Jun 03, 2017
    • Jun 12, 2017 - Jun 17, 2017
    • Jun 26, 2017 - Jul 02, 2017
    • Oct 30, 2017 - Nov 04, 2017
    • Nov 13, 2017 - Nov 18, 2017
    • Nov 27, 2017 - Dec 02, 2017
    • Dec 11, 2017 - Dec 16, 2017
    • Dec 25, 2017 - Dec 30, 2017
    • Jan 08, 2018 - Jan 13, 2018
    • Jan 23, 2018 - Jan 28, 2018
    • Feb 19, 2018 - Feb 24, 2018
    • Mar 05, 2018 - Mar 10, 2018
    • Mar 19, 2018 - Mar 24, 2018
    • Apr 02, 2018 - Apr 07, 2018
    • Apr 16, 2018 - Apr 21, 2018
    • Apr 30, 2018 - May 05, 2018
    • May 28, 2018 - Jun 02, 2018
    • Jun 11, 2018 - Jun 16, 2018
    • Jun 25, 2018 - Jun 30, 2018
    • Aug 06, 2018 - Aug 11, 2018
    • Aug 20, 2018 - Aug 26, 2018
    • Sep 03, 2018 - Sep 08, 2018
    • Nov 12, 2018 - Nov 17, 2018
    • Dec 10, 2018 - Dec 15, 2018
    • Dec 25, 2018 - Dec 29, 2018
    • Jan 07, 2019 - Jan 12, 2019
    Dec 11, 2015 - Dec 11, 2015
    Feb 06, 2012 - Jul 22, 2012
    Feb 06, 2012 - Feb 12, 2012
The Terms of My Surrender Playbill - Opening Night Michael Moore: The Terms of My Surrender
Opened August 10, 2017
  • as Cop #2 (Original)
La Cage Aux Folles Playbill - Opening Night La Cage aux Folles
Opened April 18, 2010
  • as Hanna (Original)
  • Associate Choreographer
  • Dance Captain
La Cage Aux Folles Playbill - Opening Night
    Apr 06, 2010 - Mar 14, 2011
    Apr 06, 2010 - Mar 14, 2011
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!