Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 6, 1992 14 $405,197.00 $0.00 -$1,384.00 $54.34 $0.00 7,457 1,420 8 0 65.64% -6.68%
Aug 30, 1992 13 $406,581.00 $0.00 -$47,896.00 $49.49 $0.00 8,216 1,420 8 0 72.32% -8.38%
Aug 23, 1992 12 $454,477.00 $0.00 -$44,499.00 $49.57 $0.00 9,168 1,420 8 0 80.70% -7.05%
Aug 16, 1992 11 $498,976.00 $0.00 $40,666.00 $50.06 $0.00 9,968 1,420 8 0 87.75% 3.26%
Aug 9, 1992 10 $458,310.00 $0.00 $62,955.00 $47.75 $0.00 9,598 1,420 8 0 84.49% 9.23%
Aug 2, 1992 9 $395,355.00 $0.00 -$13,627.00 $46.24 $0.00 8,550 1,420 8 0 75.26% 3.23%
Jul 26, 1992 8 $408,982.00 $0.00 $49,580.00 $49.98 $0.00 8,183 1,420 8 0 72.03% 4.86%
Jul 19, 1992 7 $359,402.00 $0.00 -$47,485.00 $47.10 $0.00 7,631 1,420 8 0 67.17% -11.80%
Jul 12, 1992 6 $406,887.00 $0.00 $70,633.00 $45.36 $0.00 8,971 1,420 8 0 78.97% -9.11%
Jul 5, 1992 5 $336,254.00 $0.00 -$131,305.00 $33.61 $0.00 10,006 1,420 8 0 88.08% 9.67%
Jun 28, 1992 4 $467,559.00 $0.00 $32,699.00 $52.49 $0.00 8,907 1,420 8 0 78.41% 3.89%
Jun 21, 1992 3 $434,860.00 $0.00 $51,126.00 $51.37 $0.00 8,466 1,420 8 0 74.52% 5.37%
Jun 14, 1992 2 $383,734.00 $0.00 $20,144.00 $48.85 $0.00 7,855 1,420 8 0 69.15% 6.44%
Jun 7, 1992 1 $363,590.00 $0.00 -$38,963.00 $51.04 $0.00 7,124 1,420 8 0 62.71% -7.44%
May 31, 1992 52 $402,553.00 $0.00 -$46,909.00 $50.51 $0.00 7,969 1,420 8 0 70.15% -6.95%
May 24, 1992 51 $449,462.00 $0.00 -$52,802.00 $51.31 $0.00 8,759 1,420 8 0 77.10% -8.69%
May 17, 1992 50 $502,264.00 $0.00 $66,025.00 $51.54 $0.00 9,746 1,420 8 0 85.79% 10.97%
May 10, 1992 49 $436,239.00 $0.00 -$43,965.00 $51.32 $0.00 8,500 1,420 8 0 74.82% -7.62%
May 3, 1992 48 $480,204.00 $0.00 -$38,508.00 $51.28 $0.00 9,365 1,420 8 0 82.44% -5.50%
Apr 26, 1992 47 $518,712.00 $0.00 $11,932.00 $51.92 $0.00 9,990 1,420 8 0 87.94% 3.40%
Apr 19, 1992 46 $506,780.00 $0.00 $50,210.00 $52.77 $0.00 9,604 1,420 8 0 84.54% 6.40%
Apr 12, 1992 45 $456,570.00 $0.00 $45,289.00 $51.43 $0.00 8,877 1,420 8 0 78.14% 6.99%
Apr 5, 1992 44 $411,281.00 $0.00 -$51,864.00 $50.88 $0.00 8,083 1,420 8 0 71.15% -9.72%
Mar 29, 1992 43 $463,145.00 $0.00 -$15,927.00 $50.41 $0.00 9,187 1,420 8 0 80.87% -2.82%
Mar 22, 1992 42 $479,072.00 $0.00 $21,325.00 $50.39 $0.00 9,507 1,420 8 0 83.69% 3.89%
Mar 15, 1992 41 $457,747.00 $0.00 $62,371.00 $50.50 $0.00 9,065 1,420 8 0 79.80% 11.66%
Mar 8, 1992 40 $395,376.00 $0.00 -$24,351.00 $51.08 $0.00 7,741 1,420 8 0 68.14% -2.20%
Mar 1, 1992 39 $419,727.00 $0.00 -$14,353.00 $52.53 $0.00 7,991 1,420 8 0 70.34% -4.12%
Feb 23, 1992 38 $434,080.00 $0.00 $20,764.00 $51.32 $0.00 8,459 1,420 8 0 74.46% 1.27%
Feb 16, 1992 37 $413,316.00 $0.00 $45,918.00 $49.71 $0.00 8,314 1,420 8 0 73.19% 12.30%
Feb 9, 1992 36 $367,398.00 $0.00 -$22,612.00 $53.12 $0.00 6,917 1,420 8 0 60.89% -4.03%
Feb 2, 1992 35 $390,010.00 $0.00 -$6,729.00 $52.88 $0.00 7,375 1,420 8 0 64.92% -1.44%
Jan 26, 1992 34 $396,739.00 $0.00 -$44,444.00 $52.63 $0.00 7,538 1,420 8 0 66.36% -8.49%
Jan 19, 1992 33 $441,183.00 $0.00 -$4,999.00 $51.89 $0.00 8,503 1,420 8 0 74.85% 0.00%
Jan 12, 1992 32 $446,182.00 $0.00 -$123,864.00 $52.47 $0.00 8,503 1,420 8 0 74.85% -17.45%
Jan 5, 1992 31 $570,046.00 $0.00 -$17,062.00 $54.37 $0.00 10,485 1,420 8 0 92.30% -5.57%
Dec 29, 1991 30 $587,108.00 $0.00 $102,814.00 $52.81 $0.00 11,118 1,420 8 0 97.87% 16.78%
Dec 22, 1991 29 $484,294.00 $0.00 -$104,189.00 $52.57 $0.00 9,212 1,420 8 0 81.09% -19.01%
Dec 15, 1991 28 $588,483.00 $0.00 $6,263.00 $51.75 $0.00 11,371 1,420 8 0 100.10% -0.08%
Dec 8, 1991 27 $582,220.00 $0.00 $3,701.00 $51.16 $0.00 11,380 1,420 8 0 100.18% 3.53%
Dec 1, 1991 26 $578,519.00 $0.00 $32,234.00 $52.69 $0.00 10,979 1,420 8 0 96.65% 5.31%
Nov 24, 1991 25 $546,285.00 $0.00 -$7,321.00 $52.65 $0.00 10,376 1,420 8 0 91.34% -2.67%
Nov 17, 1991 24 $553,606.00 $0.00 $17,273.00 $51.84 $0.00 10,680 1,420 8 0 94.01% 3.03%
Nov 10, 1991 23 $536,333.00 $0.00 -$6,971.00 $51.89 $0.00 10,335 1,420 8 0 90.98% -1.58%
Nov 3, 1991 22 $543,304.00 $0.00 -$40,398.00 $51.67 $0.00 10,515 1,420 8 0 92.56% -6.76%
Oct 27, 1991 21 $583,702.00 $0.00 $3,983.00 $51.73 $0.00 11,283 1,420 8 0 99.32% 0.51%
Oct 20, 1991 20 $579,719.00 $0.00 $3,970.00 $51.65 $0.00 11,225 1,420 8 0 98.81% -2.18%
Oct 13, 1991 19 $575,749.00 $0.00 $9,323.00 $50.19 $0.00 11,472 1,420 8 0 100.99% 4.41%
Oct 6, 1991 18 $566,426.00 $0.00 -$9,723.00 $51.62 $0.00 10,972 1,420 8 0 96.58% -1.99%
Sep 29, 1991 17 $576,149.00 $0.00 $38,904.00 $51.45 $0.00 11,198 1,420 8 0 98.57% 8.28%
Sep 22, 1991 16 $537,245.00 $0.00 $8,643.00 $52.38 $0.00 10,257 1,420 8 0 90.29% 1.29%
Sep 15, 1991 15 $528,602.00 $0.00 $52,827.00 $52.29 $0.00 10,110 1,420 8 0 89.00% 9.12%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!