Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 20, 2022 26 $1,175,369.06 -$91,461.69 $93.76 $199.50 12,536 1,727 8 0 90.74% -6.84%
Nov 13, 2022 25 $1,266,830.75 $113,572.82 $93.96 $199.50 13,482 1,727 8 0 97.58% 4.75%
Nov 6, 2022 24 $1,153,257.93 $35,416.48 $89.92 $199.50 12,826 1,727 8 0 92.83% 2.52%
Oct 30, 2022 23 $1,117,841.45 -$95,103.21 $89.59 $199.50 12,477 1,727 8 0 90.31% -4.69%
Oct 23, 2022 22 $1,212,944.66 -$47,168.30 $92.41 $199.50 13,125 1,727 8 0 95.00% -2.89%
Oct 16, 2022 21 $1,260,112.96 -$47,482.21 $93.18 $199.50 13,524 1,727 8 0 97.89% 0.18%
Oct 9, 2022 20 $1,307,595.17 $249,697.44 $96.86 $199.50 13,500 1,727 8 0 97.71% 2.74%
Oct 2, 2022 19 $1,057,897.73 -$98,824.34 $80.63 $199.50 13,121 1,727 8 0 94.97% 0.78%
Sep 25, 2022 18 $1,156,722.07 $43,738.70 $88.89 $199.50 13,013 1,727 8 0 94.19% 1.02%
Sep 18, 2022 17 $1,112,983.37 $3,160.20 $86.46 $179.50 12,873 1,727 8 0 93.17% -1.00%
Sep 11, 2022 16 $1,109,823.17 -$72,601.00 $85.30 $179.50 13,011 1,727 8 0 94.17% 1.87%
Sep 4, 2022 15 $1,182,424.17 $70,834.26 $92.72 $199.50 12,752 1,727 8 0 92.30% 8.74%
Aug 28, 2022 14 $1,111,589.91 -$219,165.22 $96.29 $199.50 11,544 1,727 8 0 83.56% -14.12%
Aug 21, 2022 11 $1,330,755.13 -$123,681.42 $98.61 $227.50 13,495 1,727 8 0 97.68% 0.92%
Aug 14, 2022 12 $1,454,436.55 -$2,498.88 $108.80 $227.50 13,368 1,727 8 0 96.76% 2.18%
Aug 7, 2022 11 $1,456,935.43 -$88,006.01 $111.50 $227.50 13,067 1,727 8 0 94.58% -3.11%
Jul 31, 2022 10 $1,544,941.44 $57,475.62 $114.47 $227.50 13,497 1,727 8 0 97.69% 0.70%
Jul 24, 2022 9 $1,487,465.82 -$12,843.49 $111.00 $227.50 13,400 1,727 8 0 96.99% 4.47%
Jul 17, 2022 8 $1,500,309.31 $101,406.54 $104.33 $227.50 14,381 1,727 9 0 92.52% -4.54%
Jul 10, 2022 7 $1,398,902.77 $19,773.72 $104.32 $227.50 13,410 1,727 8 0 97.06% -0.91%
Jul 3, 2022 6 $1,379,129.05 $23,798.73 $101.89 $199.50 13,536 1,727 8 0 97.97% -0.26%
Jun 26, 2022 5 $1,355,330.32 $107,980.37 $99.86 $199.50 13,572 1,727 8 0 98.23% 3.34%
Jun 19, 2022 4 $1,247,349.95 -$25,655.70 $95.14 $199.50 13,110 1,727 8 0 94.89% -0.35%
Jun 12, 2022 3 $1,273,005.65 $84,366.48 $96.74 $199.50 13,159 1,727 8 0 95.24% -0.35%
Jun 5, 2022 2 $1,188,639.17 $347,462.64 $90.00 $199.50 13,207 1,727 8 0 95.59% -1.60%
May 29, 2022 1 $841,176.53 -$239,200.26 $100.24 $199.50 8,392 1,727 5 0 97.19% 2.92%
May 22, 2022 52 $1,080,376.79 $82,214.00 $82.95 $199.50 13,025 1,727 8 0 94.27% 1.79%
May 15, 2022 51 $998,162.79 -$93,222.76 $78.12 $199.50 12,777 1,727 8 0 92.48% -2.50%
May 8, 2022 50 $1,091,385.55 $125,858.37 $83.17 $199.50 13,123 1,727 8 0 94.98% 4.39%
May 1, 2022 49 $965,527.18 -$352,695.71 $77.14 $199.50 12,516 1,727 8 0 90.59% -7.13%
Apr 24, 2022 48 $1,318,222.89 -$419,632.59 $97.64 $199.50 13,501 1,727 8 0 97.72% 0.90%
Apr 17, 2022 47 $1,737,855.48 $675,449.06 $115.48 $227.50 15,049 1,727 9 0 96.82% 1.10%
Apr 10, 2022 46 $1,062,406.42 $49,796.02 $91.81 $199.50 11,572 1,727 7 0 95.72% 5.69%
Apr 3, 2022 45 $1,012,610.40 -$75,459.04 $81.41 $199.50 12,438 1,727 8 0 90.03% -2.85%
Mar 27, 2022 44 $1,088,069.44 -$113,149.71 $84.79 $199.50 12,832 1,727 8 0 92.88% -4.01%
Mar 20, 2022 43 $1,201,219.15 $251,979.18 $89.74 $199.50 13,386 1,727 8 0 96.89% 8.07%
Mar 13, 2022 42 $949,239.97 $144,270.57 $77.35 12,272 1,727 8 0 88.82% 5.19%
Mar 6, 2022 41 $804,969.40 -$284,656.17 $69.66 11,555 1,727 8 0 83.63% -13.43%
Feb 27, 2022 40 $1,089,625.57 $91,673.43 $81.25 13,410 1,727 8 0 97.06% 3.13%
Feb 20, 2022 39 $997,952.14 $137,235.72 $76.90 12,978 1,727 8 0 93.93% -1.16%
Feb 13, 2022 38 $860,716.42 $77,804.61 $65.52 13,137 1,727 8 0 95.09% 7.53%
Feb 6, 2022 37 $782,911.81 $63,166.85 $64.72 12,097 1,727 8 0 87.56% 4.22%
Jan 30, 2022 36 $719,744.96 $362.44 $62.51 11,514 1,727 8 0 83.34% 1.07%
Jan 23, 2022 35 $719,382.52 $100,570.32 $63.29 11,367 1,727 8 0 82.27% 18.32%
Jan 16, 2022 34 $618,812.20 -$148,317.16 $70.04 8,835 1,727 8 0 63.95% -8.88%
Jan 9, 2022 33 $767,129.36 -$462,537.74 $76.24 10,062 1,727 8 0 72.83% -18.93%
Jan 2, 2022 32 $1,229,667.10 $252,017.79 $129.33 9,508 1,727 6 0 91.76% -3.47%
Dec 19, 2021 30 $977,649.31 -$279,783.88 $99.07 9,868 1,727 6 0 95.23% -1.59%
Dec 12, 2021 29 $1,257,433.19 $59,798.24 $94.01 13,376 1,727 8 0 96.82% 4.10%
Dec 5, 2021 28 $1,197,634.95 -$478,578.55 $93.49 12,810 1,727 8 0 92.72% -3.55%
Nov 28, 2021 27 $1,676,213.50 $754,436.14 $126.02 13,301 1,727 8 0 96.27% 3.37%
Nov 21, 2021 26 $921,777.36 $0.00 $82.07 11,231 1,727 7 0 92.90% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!