Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Apr 7, 2019 45 $1,008,446.15 $1,190,502.00 -$49,345.45 $116.80 $477.50 8,634 1,047 8 0 103.08% 0.14%
Mar 31, 2019 44 $1,057,791.60 $1,190,502.00 -$26,822.90 $122.69 $477.50 8,622 1,047 8 0 102.94% -1.01%
Mar 24, 2019 43 $1,084,614.50 $1,190,502.00 $7,993.00 $124.57 $477.50 8,707 1,047 8 0 103.95% -0.16%
Mar 17, 2019 42 $1,076,621.50 $1,190,502.00 $57,234.00 $123.47 $477.50 8,720 1,047 8 0 104.11% 0.90%
Mar 10, 2019 41 $1,019,387.50 $1,190,502.00 $60,004.50 $117.92 $477.50 8,645 1,047 8 0 103.21% 1.12%
Mar 3, 2019 40 $959,383.00 $1,190,502.00 -$95,570.00 $112.20 $477.50 8,551 1,047 8 0 102.09% -1.50%
Feb 24, 2019 39 $1,054,953.00 $1,190,502.00 -$116,575.50 $121.58 $477.50 8,677 1,047 8 0 103.59% 0.25%
Feb 17, 2019 38 $1,171,528.50 $1,190,502.00 $152,643.50 $135.34 $477.50 8,656 1,047 8 0 103.34% 1.06%
Feb 10, 2019 37 $1,018,885.00 $1,190,502.00 $118,488.50 $118.93 $477.50 8,567 1,047 8 0 102.28% 0.63%
Feb 3, 2019 36 $900,396.50 $1,047,213.00 -$158,196.50 $120.86 $477.50 7,450 1,047 7 0 101.65% -0.89%
Jan 27, 2019 35 $1,058,593.00 $1,190,502.00 -$86,084.50 $123.25 $477.50 8,589 1,047 8 0 102.54% -0.95%
Jan 20, 2019 34 $1,144,677.50 $1,190,502.00 $7,191.00 $132.06 $477.50 8,668 1,047 8 0 103.49% 0.61%
Jan 13, 2019 33 $1,137,486.50 $1,190,502.00 -$95,374.50 $132.00 $477.50 8,617 1,047 8 0 102.88% -0.88%
Jan 6, 2019 32 $1,232,861.00 $1,190,502.00 -$693,468.00 $141.85 $477.50 8,691 1,047 8 0 103.76% -0.65%
Dec 30, 2018 31 $1,926,329.00 $1,333,791.00 $560,478.50 $195.79 $477.50 9,839 1,047 9 0 104.41% 0.88%
Dec 23, 2018 30 $1,365,850.50 $1,190,502.00 $102,933.00 $157.50 $477.50 8,672 1,047 8 0 103.53% 0.10%
Dec 16, 2018 29 $1,262,917.50 $1,190,502.00 $21,097.00 $145.78 $477.50 8,663 1,047 8 0 103.43% -0.21%
Dec 9, 2018 28 $1,241,820.50 $1,190,502.00 $83,761.00 $143.05 $477.50 8,681 1,047 8 0 103.64% 0.74%
Dec 2, 2018 27 $1,158,059.50 $1,190,502.00 -$178,017.00 $134.36 $477.50 8,619 1,047 8 0 102.90% 0.38%
Nov 25, 2018 26 $1,336,076.50 $1,190,502.00 $225,675.00 $155.59 $477.50 8,587 1,047 8 0 102.52% 0.35%
Nov 18, 2018 25 $1,110,401.50 $1,190,502.00 -$64,954.00 $129.75 $477.50 8,558 1,047 8 0 102.17% -1.76%
Nov 11, 2018 24 $1,175,355.50 $1,190,502.00 $74,391.00 $135.02 $477.50 8,705 1,047 8 0 103.93% 1.09%
Nov 4, 2018 23 $1,100,964.50 $1,190,502.00 -$34,217.50 $127.81 $477.50 8,614 1,047 8 0 102.84% -0.74%
Oct 28, 2018 22 $1,135,182.00 $1,190,502.00 -$49,380.00 $130.84 $477.50 8,676 1,047 8 0 103.58% -0.46%
Oct 21, 2018 21 $1,184,562.00 $1,190,502.00 $3,731.00 $135.94 $477.50 8,714 1,047 8 0 104.04% 0.39%
Oct 14, 2018 20 $1,180,831.00 $1,190,502.00 -$55,222.00 $136.01 $477.50 8,682 1,047 8 0 103.65% -0.41%
Oct 7, 2018 19 $1,236,053.00 $1,190,502.00 $97,031.50 $141.81 $477.50 8,716 1,047 8 0 104.06% 0.24%
Sep 30, 2018 18 $1,139,021.50 $1,190,502.00 $11,864.50 $130.98 $477.50 8,696 1,047 8 0 103.82% -0.07%
Sep 23, 2018 17 $1,127,157.00 $1,190,502.00 $42,335.50 $129.53 $477.50 8,702 1,047 8 0 103.89% 0.48%
Sep 16, 2018 16 $1,084,821.50 $1,190,502.00 $10,374.50 $125.24 $477.50 8,662 1,047 8 0 103.41% 0.53%
Sep 9, 2018 15 $1,074,447.00 $1,190,502.00 -$79,484.00 $124.69 $477.50 8,617 1,047 8 0 102.88% -0.68%
Sep 2, 2018 14 $1,153,931.00 $1,190,502.00 $48,189.50 $133.03 $477.50 8,674 1,047 8 0 103.56% 0.55%
Aug 26, 2018 13 $1,105,741.50 $1,190,502.00 -$31,193.50 $128.16 $477.50 8,628 1,047 8 0 103.01% -0.76%
Aug 19, 2018 12 $1,136,935.00 $1,190,502.00 -$27,901.00 $130.80 $477.50 8,692 1,047 8 0 103.77% -0.16%
Aug 12, 2018 11 $1,164,836.00 $1,190,502.00 $17,079.50 $133.81 $477.50 8,705 1,047 8 0 103.93% 0.09%
Aug 5, 2018 10 $1,147,756.50 $1,190,502.00 $3,418.00 $131.96 $477.50 8,698 1,047 8 0 103.84% -0.24%
Jul 29, 2018 9 $1,144,338.50 $1,190,502.00 -$77,450.50 $131.26 $477.50 8,718 1,047 8 0 104.08% 0.39%
Jul 22, 2018 8 $1,221,789.00 $1,333,791.00 $127,325.50 $125.04 $477.50 9,771 1,047 9 0 103.69% -0.19%
Jul 15, 2018 7 $1,094,463.50 $1,190,502.00 -$16,496.50 $125.79 $477.50 8,701 1,047 8 0 103.88% 0.93%
Jul 8, 2018 6 $1,110,960.00 $1,190,502.00 -$12,970.50 $128.84 $477.50 8,623 1,047 8 0 102.95% 0.08%
Jul 1, 2018 5 $1,123,930.50 $1,190,502.00 -$47,926.50 $130.45 $477.50 8,616 1,047 8 0 102.87% -0.85%
Jun 24, 2018 4 $1,171,857.00 $1,190,502.00 $7,659.00 $134.88 $477.50 8,688 1,047 8 0 103.72% 0.41%
Jun 17, 2018 3 $1,164,198.00 $1,190,502.00 $23,711.50 $134.54 $477.50 8,653 1,047 8 0 103.31% -0.13%
Jun 10, 2018 2 $1,140,486.50 $1,190,502.00 $212.50 $131.64 $477.50 8,664 1,047 8 0 103.44% 0.59%
Jun 3, 2018 1 $1,140,274.00 $1,190,502.00 -$62,799.00 $132.36 $477.50 8,615 1,047 8 0 102.85% -0.95%
May 27, 2018 53 $1,203,073.00 $1,190,502.00 -$3,920.50 $138.38 $477.50 8,694 1,047 8 0 103.80% 0.37%
May 20, 2018 52 $1,206,993.50 $1,190,502.00 $50,658.00 $139.33 $477.50 8,663 1,047 8 0 103.43% 0.03%
May 13, 2018 51 $1,156,335.50 $1,190,502.00 $56,392.00 $133.51 $477.50 8,661 1,047 8 0 103.40% 1.17%
May 6, 2018 50 $1,099,943.50 $1,190,502.00 -$22,082.50 $128.45 $477.50 8,563 1,047 8 0 102.23% -0.19%
Apr 29, 2018 49 $1,122,026.00 $1,190,502.00 -$41,146.50 $130.79 $477.50 8,579 1,047 8 0 102.42% -0.85%
Apr 22, 2018 48 $1,163,172.50 $1,190,502.00 $11,136.50 $134.47 $477.50 8,650 1,047 8 0 103.27% 0.87%
Apr 15, 2018 47 $1,152,036.00 $1,190,502.00 -$33,367.50 $134.32 $477.50 8,577 1,047 8 0 102.40% -1.10%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!