Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 19, 1992 33 $325,627.00 $0.00 $43,432.00 $36.78 $0.00 8,854 1,226 8 0 90.27% 12.43%
Jan 12, 1992 32 $282,195.00 $0.00 -$44,900.00 $36.96 $0.00 7,635 1,226 8 0 77.84% -5.11%
Jan 5, 1992 31 $327,095.00 $0.00 -$103,428.00 $40.20 $0.00 8,136 1,226 8 0 82.95% -10.22%
Dec 29, 1991 30 $430,523.00 $0.00 $169,304.00 $47.11 $0.00 9,138 1,226 8 0 93.17% 27.12%
Dec 22, 1991 29 $261,219.00 $0.00 -$87,367.00 $40.32 $0.00 6,478 1,226 8 0 66.05% -14.98%
Dec 15, 1991 28 $348,586.00 $0.00 -$23,909.00 $43.86 $0.00 7,947 1,226 8 0 81.03% -0.92%
Dec 8, 1991 27 $372,495.00 $0.00 $13,134.00 $46.34 $0.00 8,038 1,226 8 0 81.95% -0.76%
Dec 1, 1991 26 $359,361.00 $0.00 $58,984.00 $44.30 $0.00 8,112 1,226 8 0 82.71% 9.17%
Nov 24, 1991 25 $300,377.00 $0.00 -$10,373.00 $41.64 $0.00 7,213 1,226 8 0 73.54% -2.18%
Nov 17, 1991 24 $310,750.00 $0.00 -$34,049.00 $41.84 $0.00 7,427 1,226 8 0 75.72% -6.00%
Nov 10, 1991 23 $344,799.00 $0.00 $47,983.00 $43.02 $0.00 8,015 1,226 8 0 81.72% 6.82%
Nov 3, 1991 22 $296,816.00 $0.00 -$45,221.00 $40.41 $0.00 7,346 1,226 8 0 74.90% -7.01%
Oct 27, 1991 21 $342,037.00 $0.00 -$289.00 $42.57 $0.00 8,034 1,226 8 0 81.91% -0.60%
Oct 20, 1991 20 $342,326.00 $0.00 -$19,792.00 $42.30 $0.00 8,093 1,226 8 0 82.51% 4.16%
Oct 13, 1991 19 $362,118.00 $0.00 $34,192.00 $47.12 $0.00 7,685 1,226 8 0 78.35% -3.04%
Oct 6, 1991 18 $327,926.00 $0.00 -$12,925.00 $41.08 $0.00 7,983 1,226 8 0 81.39% -0.69%
Sep 29, 1991 17 $340,851.00 $0.00 $9,246.00 $42.34 $0.00 8,050 1,226 8 0 82.08% -3.75%
Sep 22, 1991 16 $331,605.00 $0.00 $17,281.00 $39.39 $0.00 8,418 1,226 8 0 85.83% 2.95%
Sep 15, 1991 15 $314,324.00 $0.00 $44,027.00 $38.67 $0.00 8,129 1,226 8 0 82.88% 8.19%
Sep 8, 1991 14 $270,297.00 $0.00 -$109,570.00 $36.90 $0.00 7,326 1,226 8 0 74.69% -22.99%
Sep 1, 1991 13 $379,867.00 $0.00 $15,692.00 $39.65 $0.00 9,580 1,226 8 0 97.68% 1.50%
Aug 25, 1991 12 $364,175.00 $0.00 -$1,322.00 $38.61 $0.00 9,433 1,226 8 0 96.18% 0.59%
Aug 18, 1991 11 $365,497.00 $0.00 -$17,653.00 $38.99 $0.00 9,375 1,226 8 0 95.59% -3.52%
Aug 11, 1991 10 $383,150.00 $0.00 $27,696.00 $39.41 $0.00 9,721 1,226 8 0 99.11% 3.16%
Aug 4, 1991 9 $355,454.00 $0.00 $32,175.00 $37.77 $0.00 9,411 1,226 8 0 95.95% 9.05%
Jul 28, 1991 8 $323,279.00 $0.00 $6,682.00 $37.93 $0.00 8,523 1,226 8 0 86.90% -6.57%
Jul 21, 1991 7 $316,597.00 $0.00 $2,382.00 $34.53 $0.00 9,168 1,226 8 0 93.47% 10.27%
Jul 14, 1991 6 $314,215.00 $0.00 $7,951.00 $38.51 $0.00 8,160 1,226 8 0 83.20% 1.93%
Jul 7, 1991 5 $306,264.00 $0.00 -$60,296.00 $38.42 $0.00 7,971 1,226 8 0 81.27% -11.16%
Jun 30, 1991 4 $366,560.00 $0.00 -$16,743.00 $40.43 $0.00 9,066 1,226 8 0 92.43% -1.26%
Jun 23, 1991 3 $383,303.00 $0.00 $25,053.00 $41.71 $0.00 9,189 1,226 8 0 93.69% 16.32%
Jun 16, 1991 2 $358,250.00 $0.00 -$7,576.00 $47.21 $0.00 7,588 1,226 8 0 77.37% -8.38%
Jun 9, 1991 1 $365,826.00 $0.00 $21,502.00 $43.50 $0.00 8,410 1,226 8 0 85.75% 5.17%
Jun 2, 1991 52 $344,324.00 $0.00 -$82,110.00 $43.57 $0.00 7,903 1,226 8 0 80.58% -15.23%
May 26, 1991 51 $426,434.00 $0.00 -$15,741.00 $45.38 $0.00 9,397 1,226 8 0 95.81% 0.51%
May 19, 1991 50 $442,175.00 $0.00 $46,100.00 $47.31 $0.00 9,347 1,226 8 0 95.30% 6.47%
May 12, 1991 49 $396,075.00 $0.00 -$20,281.00 $45.46 $0.00 8,712 1,226 8 0 88.83% -2.38%
May 5, 1991 48 $416,356.00 $0.00 -$6,335.00 $46.54 $0.00 8,946 1,226 8 0 91.21% -1.00%
Apr 28, 1991 47 $422,691.00 $0.00 -$8,481.00 $46.74 $0.00 9,044 1,226 8 0 92.21% -1.69%
Apr 21, 1991 46 $431,172.00 $0.00 $21,593.00 $46.82 $0.00 9,210 1,226 8 0 93.90% 5.63%
Apr 14, 1991 45 $409,579.00 $0.00 -$53,938.00 $47.31 $0.00 8,658 1,226 8 0 88.27% -11.02%
Apr 7, 1991 44 $463,517.00 $0.00 $11,595.00 $47.60 $0.00 9,738 1,226 8 0 99.29% 0.19%
Mar 31, 1991 43 $451,922.00 $0.00 -$3,166.00 $46.49 $0.00 9,720 1,226 8 0 99.10% 0.08%
Mar 24, 1991 42 $455,088.00 $0.00 $41,179.00 $46.86 $0.00 9,712 1,226 8 0 99.02% 5.45%
Mar 17, 1991 41 $413,909.00 $0.00 $14,732.00 $45.10 $0.00 9,177 1,226 8 0 93.57% 7.32%
Mar 10, 1991 40 $399,177.00 $0.00 $27,525.00 $47.19 $0.00 8,459 1,226 8 0 86.25% 3.63%
Mar 3, 1991 39 $371,652.00 $0.00 -$61,004.00 $45.87 $0.00 8,103 1,226 8 0 82.62% -11.06%
Feb 24, 1991 38 $432,656.00 $0.00 -$1,701.00 $47.09 $0.00 9,188 1,226 8 0 93.68% 3.21%
Feb 17, 1991 37 $434,357.00 $0.00 $48,622.00 $48.95 $0.00 8,873 1,226 8 0 90.47% 8.17%
Feb 10, 1991 36 $385,735.00 $0.00 $2,595.00 $47.79 $0.00 8,072 1,226 8 0 82.30% 0.67%
Feb 3, 1991 35 $383,140.00 $0.00 -$12,390.00 $47.86 $0.00 8,006 1,226 8 0 81.63% -4.27%
Jan 27, 1991 34 $395,530.00 $0.00 -$4,146.00 $46.95 $0.00 8,425 1,226 8 0 85.90% 1.51%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!