Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 16, 2022 34 $465,524.28 $103,158.78 $84.78 5,491 1,435 8 0 47.83% 3.41%
Jan 9, 2022 33 $362,365.50 -$1,200,948.06 $81.21 4,462 1,435 7 0 44.42% -43.25%
Jan 2, 2022 32 $1,563,313.56 $881,565.76 $155.34 10,064 1,435 8 0 87.67% -7.43%
Dec 26, 2021 31 $681,747.80 -$878,222.94 $124.89 5,459 1,435 4 0 95.10% -4.54%
Dec 19, 2021 30 $1,559,970.74 $18,700.74 $136.37 11,439 1,435 8 0 99.64% 0.00%
Dec 12, 2021 29 $1,541,270.00 $93,118.60 $134.74 11,439 1,435 8 0 99.64% 3.48%
Dec 5, 2021 28 $1,448,151.40 -$95,523.72 $131.19 11,039 1,435 8 0 96.16% -3.30%
Nov 28, 2021 27 $1,543,675.12 $313,728.53 $135.20 11,418 1,435 8 0 99.46% 3.66%
Nov 21, 2021 26 $1,229,946.59 -$39,584.94 $127.81 9,623 1,435 7 0 95.80% -1.81%
Nov 14, 2021 25 $1,269,531.53 $94,949.53 $129.48 9,805 1,435 7 0 97.61% 6.46%
Nov 7, 2021 24 $1,174,582.00 $126,837.50 $128.29 9,156 1,435 7 0 91.15% 5.59%
Oct 31, 2021 23 $1,047,744.50 -$181,317.30 $121.90 8,595 1,435 7 0 85.56% -11.09%
Oct 24, 2021 22 $1,229,061.80 -$23,944.20 $126.60 9,708 1,435 7 0 96.65% -1.83%
Oct 17, 2021 21 $1,253,006.00 -$139,060.00 $126.67 9,892 1,435 7 0 98.48% 0.93%
Oct 10, 2021 20 $1,392,066.00 $154,569.00 $124.30 11,199 1,435 8 0 97.55% 6.24%
Mar 8, 2020 41 $1,237,497.00 $1,751,250.00 $105,218.46 $118.06 $423.00 10,482 1,435 8 0 91.31% -6.36%
Mar 1, 2020 40 $1,132,278.54 $1,549,625.00 -$284,906.56 $115.41 $423.00 9,811 1,435 7 0 97.67% -2.47%
Feb 23, 2020 39 $1,417,185.10 $1,723,600.00 -$143,579.40 $123.28 $423.00 11,496 1,435 8 0 100.14% 1.25%
Feb 16, 2020 38 $1,560,764.50 $1,751,250.00 $203,910.50 $137.48 $423.00 11,353 1,435 8 0 98.89% 1.22%
Feb 9, 2020 37 $1,356,854.00 $1,751,250.00 -$4,402.50 $121.01 $423.00 11,213 1,435 8 0 97.67% -2.60%
Feb 2, 2020 36 $1,361,256.50 $1,751,250.00 -$132,830.44 $118.26 $423.00 11,511 1,435 8 0 100.27% -0.32%
Jan 26, 2020 35 $1,494,086.94 $1,751,250.00 -$143,075.06 $129.38 $423.00 11,548 1,435 8 0 100.59% -0.42%
Jan 19, 2020 34 $1,637,162.00 $1,751,250.00 $120,799.86 $141.18 $423.00 11,596 1,435 8 0 101.01% 0.57%
Jan 12, 2020 33 $1,516,362.14 $1,723,600.00 -$208,397.86 $131.50 $423.00 11,531 1,435 8 0 100.44% -0.47%
Jan 5, 2020 32 $1,724,760.00 $1,751,250.00 -$356,158.00 $148.88 $497.00 11,585 1,435 8 0 100.91% -0.11%
Dec 29, 2019 31 $2,080,918.00 $1,751,250.00 $248,611.86 $179.44 $497.00 11,597 1,435 8 0 101.02% 0.70%
Dec 22, 2019 30 $1,832,306.14 $1,751,250.00 -$42,174.94 $159.10 $497.00 11,517 1,435 8 0 100.32% -0.11%
Dec 15, 2019 29 $1,874,481.08 $1,751,250.00 -$62,734.92 $162.59 $497.00 11,529 1,435 8 0 100.43% -0.33%
Dec 8, 2019 28 $1,937,216.00 $1,751,250.00 -$81,683.36 $167.48 $497.00 11,567 1,435 8 0 100.76% 0.12%
Dec 1, 2019 27 $2,018,899.36 $1,751,250.00 $352,891.36 $174.75 $497.00 11,553 1,435 8 0 100.64% 0.49%
Nov 24, 2019 26 $1,666,008.00 $1,751,250.00 -$158,933.30 $144.91 $497.00 11,497 1,435 8 0 100.15% -0.10%
Nov 17, 2019 25 $1,824,941.30 $1,751,250.00 -$101,534.96 $158.57 $497.00 11,509 1,435 8 0 100.25% -0.80%
Nov 10, 2019 24 $1,926,476.26 $1,751,250.00 -$319,421.74 $166.08 $497.00 11,600 1,435 8 0 101.05% -0.64%
Nov 3, 2019 23 $2,245,898.00 $1,723,600.00 $28,496.84 $192.38 $748.00 11,674 1,435 8 0 101.69% -0.04%
Oct 27, 2019 22 $2,217,401.16 $1,723,600.00 $22,062.84 $189.86 $748.00 11,679 1,435 8 0 101.73% 0.01%
Oct 20, 2019 21 $2,195,338.32 $1,723,600.00 -$49,077.02 $188.01 $748.00 11,677 1,435 8 0 101.72% 0.02%
Oct 13, 2019 20 $2,244,415.34 $1,751,250.00 $113,779.34 $192.24 $548.00 11,675 1,435 8 0 101.70% 0.18%
Oct 6, 2019 19 $2,130,636.00 $1,723,600.00 $39,217.16 $182.81 $548.00 11,655 1,435 8 0 101.52% -0.07%
Sep 29, 2019 18 $2,091,418.84 $1,723,600.00 -$1,848.00 $179.34 $548.00 11,662 1,435 8 0 101.59% -0.08%
Sep 22, 2019 17 $2,093,266.84 $1,630,120.00 $129,066.43 $179.34 $548.00 11,672 1,435 8 0 101.67% 0.38%
Sep 15, 2019 16 $1,964,200.41 $1,630,120.00 $53,476.57 $168.92 $497.00 11,628 1,435 8 0 101.29% 0.18%
Sep 8, 2019 15 $1,910,723.84 $1,630,120.00 -$61,978.43 $164.60 $497.00 11,608 1,435 8 0 101.11% -0.70%
Sep 1, 2019 14 $1,972,702.27 $1,572,280.00 $102,521.06 $168.78 $497.00 11,688 1,435 8 0 101.81% 0.42%
Aug 25, 2019 13 $1,870,181.21 $1,572,280.00 -$30,128.95 $160.67 $497.00 11,640 1,435 8 0 101.39% -0.21%
Aug 18, 2019 12 $1,900,310.16 $1,565,880.00 -$4,498.84 $162.92 $497.00 11,664 1,435 8 0 101.60% 0.40%
Aug 11, 2019 11 $1,904,809.00 $1,540,280.00 -$11,223.78 $163.95 $497.00 11,618 1,435 8 0 101.20% -0.33%
Aug 4, 2019 10 $1,916,032.78 $1,529,680.00 -$84,504.70 $164.38 $497.00 11,656 1,435 8 0 101.53% -0.24%
Jul 28, 2019 9 $2,000,537.48 $1,490,800.00 $30,605.49 $171.23 $497.00 11,683 1,435 8 0 101.77% -0.05%
Jul 21, 2019 8 $1,969,931.99 $1,449,490.00 $269,550.27 $168.53 $448.00 11,689 1,435 8 0 101.82% 0.08%
Jul 14, 2019 7 $1,700,381.72 $1,249,075.00 -$200,191.62 $166.38 $497.00 10,220 1,435 7 0 101.74% 0.17%
Jul 7, 2019 6 $1,900,573.34 $1,429,490.00 -$45,067.98 $163.00 $448.00 11,660 1,435 8 0 101.57% -0.13%
Jun 30, 2019 5 $1,945,641.32 $1,429,490.00 -$72,672.68 $166.65 $448.00 11,675 1,435 8 0 101.70% -0.05%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!