Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 26, 2021 18 $25,970.00 -$21,182.00 $28.26 919 922 0 2 49.84% 12.88%
Oct 3, 2021 19 $47,152.00 $3,468.50 $27.67 1,704 922 0 5 36.96% -3.03%
Oct 10, 2021 20 $43,683.50 $8,091.50 $29.62 1,475 922 0 4 39.99% -35.28%
Oct 17, 2021 21 $35,592.00 -$61,545.15 $25.64 1,388 922 2 0 75.27% 28.61%
Oct 24, 2021 22 $97,137.15 -$79,051.25 $56.44 1,721 922 4 0 46.66% -31.40%
Oct 31, 2021 23 $176,188.40 $12,706.04 $61.20 2,879 922 4 0 78.06% 10.71%
Nov 7, 2021 24 $163,482.36 -$35,593.64 $65.81 2,484 922 4 0 67.35% -9.68%
Nov 14, 2021 25 $199,076.00 $86,679.20 $70.07 2,841 922 4 0 77.03% 32.43%
Nov 21, 2021 26 $112,396.80 -$3,117.70 $68.33 1,645 922 4 0 44.60% -3.77%
Nov 28, 2021 27 $115,514.50 $0.00 $64.75 1,784 922 4 0 48.37% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!