Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 8, 2023 33 $2,146,200.00 -$316,631.00 $165.81 $249.00 12,944 1,602 8 0 101.00% 0.17%
Jan 1, 2023 32 $2,462,831.00 $1,068,388.40 $169.42 $249.00 14,537 1,602 9 0 100.83% 4.72%
Dec 25, 2022 31 $1,394,442.60 -$55,515.70 $129.38 $249.00 10,778 1,602 7 0 96.11% 4.66%
Dec 18, 2022 30 $1,449,958.30 $148,560.90 $123.72 $249.00 11,720 1,602 8 0 91.45% 5.62%
Dec 11, 2022 29 $1,301,397.40 $178,375.80 $118.31 $249.00 11,000 1,602 8 0 85.83% 6.83%
Dec 4, 2022 28 $1,123,021.60 -$335,038.70 $110.92 $249.00 10,125 1,602 8 0 79.00% -5.00%
Nov 27, 2022 27 $1,458,060.30 $404,087.30 $135.44 $249.00 10,765 1,602 8 0 84.00% 13.95%
Nov 20, 2022 26 $1,053,973.00 -$146,900.00 $117.40 $249.00 8,978 1,602 8 0 70.05% -12.39%
Nov 13, 2022 25 $1,200,873.00 $156,497.00 $113.65 $249.00 10,566 1,602 8 0 82.44% 7.92%
Nov 6, 2022 24 $1,044,376.00 $15,396.00 $109.35 $249.00 9,551 1,602 8 0 74.52% 2.06%
Oct 30, 2022 23 $1,028,980.00 -$136,783.00 $110.81 $249.00 9,286 1,602 8 0 72.46% -10.14%
Oct 23, 2022 22 $1,165,763.00 $73,088.00 $110.12 $249.00 10,586 1,602 8 0 82.60% 4.60%
Oct 16, 2022 21 $1,092,675.00 -$191,298.70 $109.30 $249.00 9,997 1,602 8 0 78.00% -4.39%
Oct 9, 2022 20 $1,283,973.70 $486,093.70 $121.60 $249.00 10,559 1,602 8 0 82.39% 21.85%
Oct 2, 2022 19 $797,880.00 -$266,089.50 $102.83 $249.00 7,759 1,602 8 0 60.54% -30.74%
Sep 25, 2022 18 $1,063,969.50 $133,172.00 $90.95 $249.00 11,698 1,602 8 0 91.28% 8.59%
Sep 18, 2022 17 $930,797.50 $55,172.00 $87.84 $249.00 10,597 1,602 8 0 82.69% 5.12%
Sep 11, 2022 16 $875,625.50 -$54,924.50 $88.08 $249.00 9,941 1,602 8 0 77.57% 6.96%
Sep 4, 2022 15 $930,550.00 $168,384.00 $102.82 $249.00 9,050 1,602 8 0 70.61% 10.44%
Aug 28, 2022 14 $762,166.00 -$162,434.50 $98.84 $249.00 7,711 1,602 8 0 60.17% -6.91%
Aug 21, 2022 11 $924,600.50 -$4,610.00 $107.55 $249.00 8,597 1,602 8 0 67.08% 2.47%
Aug 14, 2022 12 $929,210.50 -$163,292.50 $112.21 $249.00 8,281 1,602 8 0 64.61% -8.68%
Aug 7, 2022 11 $1,092,503.00 -$32,798.00 $116.31 $249.00 9,393 1,602 8 0 73.29% -3.47%
Jul 31, 2022 10 $1,125,301.00 $124,091.50 $114.39 $249.00 9,837 1,602 8 0 76.76% 1.43%
Jul 24, 2022 9 $1,001,209.50 -$114,257.50 $118.53 $249.00 8,447 1,602 7 0 75.33% 1.73%
Jul 17, 2022 8 $1,115,467.00 $59,004.50 $118.26 $249.00 9,432 1,602 8 0 73.60% 2.95%
Jul 10, 2022 7 $1,056,462.50 -$18,078.50 $116.67 $249.00 9,055 1,602 8 0 70.65% -2.60%
Jul 3, 2022 6 $1,074,541.00 -$157,310.50 $114.46 $249.00 9,388 1,602 8 0 73.25% -8.11%
Jun 26, 2022 5 $1,231,851.50 $34,265.00 $118.14 $249.00 10,427 1,602 8 0 81.36% 1.82%
Jun 19, 2022 4 $1,197,586.50 $36,999.00 $117.48 $249.00 10,194 1,602 8 0 79.54% 2.53%
Jun 12, 2022 3 $1,160,587.50 $141,086.00 $117.59 $249.00 9,870 1,602 8 0 77.01% 7.61%
Jun 5, 2022 2 $1,019,501.50 -$48,427.50 $114.63 $249.00 8,894 1,602 8 0 69.40% -2.18%
May 29, 2022 1 $1,067,929.00 $164,598.50 $116.41 $249.00 9,174 1,602 8 0 71.58% 8.24%
May 22, 2022 52 $903,330.50 $16,559.00 $111.28 $249.00 8,118 1,602 8 0 63.34% 0.40%
May 15, 2022 51 $886,771.50 -$13,851.00 $109.93 $249.00 8,067 1,602 8 0 62.94% 0.19%
May 8, 2022 50 $900,622.50 $24,883.90 $111.99 $249.00 8,042 1,602 8 0 62.75% 5.51%
May 1, 2022 49 $875,738.60 -$492,698.10 $119.38 $249.00 7,336 1,602 8 0 57.24% -23.42%
Apr 24, 2022 48 $1,368,436.70 -$89,281.30 $132.37 $249.00 10,338 1,602 8 0 80.66% -15.02%
Apr 17, 2022 47 $1,457,718.00 $1,062,014.00 $135.87 $249.00 10,729 1,602 7 0 95.68% -4.32%
Apr 10, 2022 46 $395,704.00 $0.00 $123.50 $249.00 3,204 1,602 2 0 100.00% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!