Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 2, 2022 19 $228,760.90 $9,981.70 $48.63 $273.00 4,704 802 0 8 73.32% 0.94%
Oct 9, 2022 20 $218,779.20 -$1,237.28 $47.11 $273.00 4,644 802 0 8 72.38% -13.39%
Oct 16, 2022 21 $220,016.48 -$18,041.12 $39.98 $219.00 5,503 802 0 8 85.77% 13.86%
Oct 23, 2022 22 $238,057.60 -$39,788.30 $51.59 $273.00 4,614 802 5 3 71.91% 3.42%
Oct 30, 2022 23 $277,845.90 $17,168.76 $63.23 $219.00 4,394 802 8 0 68.49% 14.89%
Nov 6, 2022 24 $260,677.14 -$46,222.26 $75.80 $219.00 3,439 802 8 0 53.60% -8.65%
Nov 13, 2022 25 $306,899.40 $41,732.40 $76.84 $219.00 3,994 802 8 0 62.25% 9.44%
Nov 20, 2022 26 $265,167.00 $49,045.90 $78.27 $219.00 3,388 802 8 0 52.81% 8.95%
Nov 27, 2022 27 $216,121.10 -$85,149.30 $76.80 $273.00 2,814 802 8 0 43.86% -12.83%
Dec 4, 2022 28 $301,270.40 $36,305.40 $82.83 $248.00 3,637 802 8 0 56.69% 4.40%
Dec 11, 2022 29 $264,965.00 $7,747.70 $78.98 $248.00 3,355 802 8 0 52.29% 0.75%
Dec 18, 2022 30 $257,217.30 $56,587.80 $77.78 $227.00 3,307 802 8 0 51.54% 10.36%
Dec 25, 2022 31 $200,629.50 -$144,937.20 $75.94 $273.00 2,642 802 8 0 41.18% -19.81%
Jan 1, 2023 32 $345,566.70 -$55,488.30 $88.31 $273.00 3,913 802 8 0 60.99% -12.37%
Jan 8, 2023 33 $401,055.00 -$171,867.20 $85.20 $273.00 4,707 802 8 0 73.36% -19.67%
Jan 15, 2023 34 $572,922.20 $0.00 $95.98 $297.00 5,969 802 8 0 93.03% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!