Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jul 7, 2024 7 $2,766,127.00 $444,320.00 $357.94 $949.00 7,728 966 8 0 100.00% 0.00%
Jun 30, 2024 6 $2,321,807.00 $148,553.00 $300.44 $649.00 7,728 966 8 0 100.00% 0.00%
Jun 23, 2024 5 $2,173,254.00 $329,797.00 $281.22 $649.00 7,728 966 8 0 100.00% 0.00%
Jun 16, 2024 4 $1,843,457.00 $81,438.00 $238.54 $649.00 7,728 966 8 0 100.00% 0.00%
Jun 9, 2024 3 $1,762,019.00 $613,415.80 $228.00 $649.00 7,728 966 8 0 100.00% 0.00%
Jun 2, 2024 2 $1,148,603.20 -$464,003.80 $148.63 $649.00 7,728 966 8 0 100.00% 0.00%
May 26, 2024 1 $1,612,607.00 $29,688.00 $208.67 $649.00 7,728 966 8 0 100.00% 0.00%
May 19, 2024 52 $1,582,919.00 $64,733.00 $204.83 $649.00 7,728 966 8 0 100.00% 0.00%
May 12, 2024 51 $1,518,186.00 $82,614.00 $196.45 $649.00 7,728 966 8 0 100.00% 0.00%
May 5, 2024 50 $1,435,572.00 -$28,920.00 $185.76 $649.00 7,728 966 8 0 100.00% 0.00%
Apr 28, 2024 49 $1,464,492.00 $151,132.80 $189.50 $649.00 7,728 966 8 0 100.00% 0.00%
Apr 21, 2024 48 $1,313,359.20 -$152,144.80 $169.95 $649.00 7,728 966 8 0 100.00% 0.00%
Apr 14, 2024 47 $1,465,504.00 $203,585.40 $189.64 $649.00 7,728 966 8 0 100.00% 0.00%
Apr 7, 2024 46 $1,261,918.60 -$265,719.40 $163.29 $649.00 7,728 966 8 0 100.00% 0.00%
Mar 31, 2024 45 $1,527,638.00 -$85,935.00 $197.68 $649.00 7,728 966 8 0 100.00% 0.00%
Mar 24, 2024 44 $1,613,573.00 -$10,243.00 $208.80 $649.00 7,728 966 8 0 100.00% 0.00%
Mar 17, 2024 43 $1,623,816.00 $61,380.00 $210.12 $649.00 7,728 966 8 0 100.00% 0.00%
Mar 10, 2024 42 $1,562,436.00 $83,509.00 $202.18 $649.00 7,728 966 8 0 100.00% 0.00%
Mar 3, 2024 41 $1,478,927.00 -$87,419.00 $191.37 $649.00 7,728 966 8 0 100.00% 0.00%
Feb 25, 2024 40 $1,566,346.00 -$47,135.00 $202.68 $649.00 7,728 966 8 0 100.00% 0.00%
Feb 18, 2024 39 $1,613,481.00 $119,109.00 $208.78 $649.00 7,728 966 8 0 100.00% 0.00%
Feb 11, 2024 38 $1,494,372.00 -$23,097.00 $193.37 $649.00 7,728 966 8 0 100.00% 0.00%
Feb 4, 2024 37 $1,517,469.00 -$81,413.00 $196.36 $649.00 7,728 966 8 0 100.00% 0.00%
Jan 28, 2024 36 $1,598,882.00 -$89,658.00 $206.89 $649.00 7,728 966 8 0 100.00% 0.00%
Jan 21, 2024 35 $1,688,540.00 -$146,327.00 $218.50 $649.00 7,728 966 8 0 100.00% 0.00%
Jan 14, 2024 34 $1,834,867.00 $49,636.00 $237.43 $649.00 7,728 966 8 0 100.00% 0.00%
Jan 7, 2024 33 $1,785,231.00 -$210,127.00 $231.01 $649.00 7,728 966 8 0 100.00% 0.00%
Dec 31, 2023 32 $1,995,358.00 $129,378.00 $258.20 $649.00 7,728 966 8 0 100.00% 0.00%
Dec 24, 2023 31 $1,865,980.00 -$66,261.00 $241.46 $649.00 7,728 966 8 0 100.00% 0.00%
Dec 17, 2023 30 $1,932,241.00 $8,499.00 $250.03 $649.00 7,728 966 8 0 100.00% 0.00%
Dec 10, 2023 29 $1,923,742.00 $39,808.00 $248.93 $649.00 7,728 966 8 0 100.00% 0.00%
Dec 3, 2023 28 $1,883,934.00 -$162,354.00 $243.78 $649.00 7,728 966 8 0 100.00% 0.00%
Nov 26, 2023 27 $2,046,288.00 $162,208.00 $264.79 $649.00 7,728 966 8 0 100.00% 0.00%
Nov 19, 2023 26 $1,884,080.00 $18,249.00 $243.80 $599.00 7,728 966 8 0 100.00% 0.00%
Nov 12, 2023 25 $1,865,831.00 $54,408.00 $241.44 $599.00 7,728 966 8 0 100.00% 0.00%
Nov 5, 2023 24 $1,811,423.00 -$29,412.00 $234.40 $599.00 7,728 966 8 0 100.00% 0.00%
Oct 29, 2023 23 $1,840,835.00 $20,082.00 $238.20 $599.00 7,728 966 8 0 100.00% 0.00%
Oct 22, 2023 22 $1,820,753.00 $113,791.00 $235.60 $499.00 7,728 966 8 0 100.00% 0.00%
Oct 15, 2023 21 $1,706,962.00 $462,566.00 $220.88 $499.00 7,728 966 8 0 100.00% 0.00%
Oct 8, 2023 20 $1,244,396.00 -$227,248.00 $184.03 $499.00 6,762 966 0 7 100.00% 0.00%
Oct 1, 2023 19 $1,471,644.00 $167,136.00 $217.63 $499.00 6,762 966 0 7 100.00% 0.00%
Sep 24, 2023 18 $1,304,508.00 $0.00 $225.07 $499.00 5,796 966 0 6 100.00% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!