On the Town Playbill - Opening Night
Astaire Awards | |||
---|---|---|---|
2015 | Best Female Dancer | Nominee | |
2015 | Best Male Dancer | Nominee | |
2015 | Best Male Dancer | Winner | |
2015 | Best Male Dancer | Nominee | |
2015 | Best Choreographer | Winner |
Drama Desk Award | |||
---|---|---|---|
2015 | Outstanding Choreography | Nominee | |
2015 | Outstanding Revival of a Musical | Nominee |
Drama League | |||
---|---|---|---|
2015 | Distinguished Revival of a Musical | Nominee | |
2015 | Distinguished Performance | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2015 | Outstanding Actor in a Musical | Nominee | |
2015 | Outstanding Featured Actress in a Musical | Nominee | |
2015 | Outstanding Revival of a Musical | Nominee | |
2015 | Outstanding Choreographer | Nominee |
Theatre World Awards | |||
---|---|---|---|
2015 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2015 | Best Revival of a Musical | Nominee | |
2015 | Best Choreography | Nominee | |
2015 | Best Direction of a Musical | Nominee | |
2015 | Best Actor in a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Sep 6, 2015 | 15 | $955,351.00 $1,790,076.00 | $40,917.00 | $80.30 $246.50 | 11,898 1,874 | 8 0 | 79.36% | -0.32% |
Aug 30, 2015 | 14 | $914,434.00 $1,790,076.00 | $519,055.00 | $76.55 $246.50 | 11,946 1,874 | 8 0 | 79.68% | 27.51% |
Aug 23, 2015 | 13 | $395,379.00 $1,790,076.00 | -$39,801.00 | $50.55 $246.50 | 7,822 1,874 | 8 0 | 52.17% | -2.04% |
Aug 16, 2015 | 12 | $435,180.00 $1,790,076.00 | -$25,010.00 | $53.55 $246.50 | 8,127 1,874 | 8 0 | 54.21% | -3.71% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!