Rain: A Tribute to the Beatles - Opening Night
Drama Desk Award | |||
---|---|---|---|
2011 | Outstanding Musical Revue | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jul 31, 2011 | 9 | $384,462.00 $904,160.00 | $103,814.00 | $57.92 $225.00 | 6,638 1,058 | 8 0 | 78.43% | 21.91% |
Jul 24, 2011 | 8 | $280,648.00 $904,160.00 | $34,746.00 | $58.66 $225.00 | 4,784 1,058 | 8 0 | 56.52% | 4.79% |
Jul 17, 2011 | 7 | $245,902.00 $904,160.00 | $6,571.00 | $56.17 $225.00 | 4,378 1,058 | 8 0 | 51.73% | -3.54% |
Jul 10, 2011 | 6 | $239,331.00 $904,160.00 | -$26,314.00 | $51.16 $225.00 | 4,678 1,058 | 8 0 | 55.27% | -7.97% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!