Three Sisters Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
1997 | Outstanding Featured Actor in a Play | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Apr 6, 1997 | 45 | $149,743.00 $0.00 | -$7,211.00 | $37.92 $55.00 | 3,949 499 | 8 0 | 98.92% | -0.18% |
Mar 30, 1997 | 44 | $156,954.00 $0.00 | -$3,561.00 | $39.67 $55.00 | 3,956 499 | 8 0 | 99.10% | -0.90% |
Mar 23, 1997 | 43 | $160,515.00 $0.00 | $4,707.00 | $40.21 $55.00 | 3,992 499 | 8 0 | 100.00% | 0.03% |
Mar 16, 1997 | 42 | $155,808.00 $0.00 | -$1,027.00 | $39.04 $55.00 | 3,991 499 | 8 0 | 99.97% | -0.03% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!