Tony Award | |||
---|---|---|---|
1986 | Best Actor in a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Feb 16, 1986 | 37 | $149,355.00 $0.00 | $52,892.00 | $28.06 $0.00 | 5,323 1,472 | 8 0 | 45.20% | 8.34% |
Feb 9, 1986 | 36 | $96,463.00 $0.00 | -$4,993.00 | $22.22 $0.00 | 4,341 1,472 | 8 0 | 36.86% | 7.15% |
Feb 2, 1986 | 35 | $101,456.00 $0.00 | $19,733.00 | $29.00 $0.00 | 3,499 1,472 | 8 0 | 29.71% | -11.65% |
Jan 26, 1986 | 34 | $81,723.00 $0.00 | $21,413.00 | $16.78 $0.00 | 4,870 1,472 | 0 8 | 41.36% | -3.42% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!