Grosses: Broadway Takes in $22.4 Million | Playbill

Industry News Grosses: Broadway Takes in $22.4 Million

Check attendance and gross figures for the industry as a whole, as provided by The Broadway League.

After a coronavirus hiatus, The Broadway League has resumed sharing gross reports for Main Stem productions.

The League is now publishing numbers as composite figures comprising all currently running shows, rather than broken out by individual title. Some figures from previous reports, including the average ticket price and the percentage of the maximum potential gross reached, are not included for the time being.

This week, overall capacity boosted to 84.94%, and total grosses were $22.4 million.

Take a look at the report, updated weekly, below.

Gross Diff $ Attendance % Capacity Diff % Cap Performances # Shows
Week Ending 3/13/2022 $22,376,006 $2,629,400 168,999 84.94% 6.76% 153 20
Week Ending 3/6/2022 $19,746,606 -$3,257,653 153,269 78.18% -13.90% 149 19
Week Ending 2/27/2022 $23,004,259 $1,169,143 177,701 92.08% 2.28% 145 19
Week Ending 2/20/2022 $21,835,116 $2,895,276 173,184 89.80% 2.97% 149 19
Week Ending 2/13/2022 $18,939,840 $2,029,992 165,971 86.83% 6.02% 148 19
Week Ending 2/6/2022 $16,909,848 $1,871,623 152,557 80.81% 6.87% 147 19
Week Ending 1/30/2022 $15,038,225 -$1,456,064 139,584 73.94% -1.40% 147 19
Week Ending 1/23/2022 $16,494,289 -$2,002,400 152,135 75.34% 8.89% 159 21
Week Ending 1/16/2022 $18,496,689 $244,955 162,566 66.45% 4.55% 196 25
Week Ending 1/9/2022 $18,251,734 -$8,054,918 156,986 61.90% -11.95% 204 27
Week Ending 1/2/2022 $26,306,652 $3,795,025 179,036 73.85% -8.73% 201 30
Week Ending 12/19/2021 $22,511,627 -$8,022,182 184,227 82.58% -2.53% 191 31
Week Ending 12/12/2021 $30,533,809 $4,319,074 240,602 85.11% 2.05% 235 32
Week Ending 12/5/2021 $26,214,735 -$6,328,835 210,795 83.06% 0.29% 217 29
Week Ending 11/28/2021 $32,543,570 $7,469,522 238,354 82.77% 2.30% 245 33
Week Ending 11/21/2021 $25,074,048 -$491,593 212,819 80.47% -5.72% 227 32
Week Ending 11/14/2021 $25,565,641 $2,711,046 214,681 86.19% 4.69% 214 31
Week Ending 11/7/2021 $22,854,595 $3,191,157 193,303 81.50% 3.98% 207 30
Week Ending 10/31/2021 $19,663,438 -$2,501,164 168,169 77.52% -7.64% 183 27
Week Ending 10/24/2021 $22,164,602 n/a 176,083 85.16% n/a 174 26
Gross Attendance % Capacity Performances Playing Weeks
Season‐to‐Date $541,893,614 4,359,153 81.13% 4,428 627
 
Today’s Most Popular News:
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!