Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Mar 1, 2020 40 $1,015,750.01 $1,520,824.00 $94,845.77 $108.47 $297.00 9,364 1,424 8 0 82.20% 1.79%
Mar 8, 2020 41 $920,904.24 $1,520,824.00 $622,987.24 $100.54 $297.00 9,160 1,424 8 0 80.41% -14.67%
Oct 17, 2021 21 $297,917.00 -$685,616.20 $110.01 2,708 1,424 2 0 95.08% 14.63%
Oct 24, 2021 22 $983,533.20 $269,309.20 $122.65 8,019 1,424 7 0 80.45% 12.85%
Oct 31, 2021 23 $714,224.00 -$54,403.50 $106.00 6,738 1,424 7 0 67.60% -4.69%
Nov 7, 2021 24 $768,627.50 -$53,476.02 $106.66 7,206 1,424 7 0 72.29% -8.43%
Nov 14, 2021 25 $822,103.52 $151,939.03 $102.18 8,046 1,424 7 0 80.72% 12.60%
Nov 21, 2021 26 $670,164.49 -$110,355.02 $98.70 6,790 1,424 7 0 68.12% -1.96%
Nov 28, 2021 27 $780,519.51 $95,834.40 $111.73 6,986 1,424 7 0 70.08% -6.14%
Dec 5, 2021 28 $684,685.11 -$215,096.37 $105.14 6,512 1,424 6 0 76.22% -4.66%
Dec 12, 2021 29 $899,781.48 $797,834.98 $111.61 8,062 1,424 7 0 80.88% 10.59%
Dec 19, 2021 30 $101,946.50 -$379,704.82 $101.84 1,001 1,424 1 0 70.29% 20.32%
Jan 2, 2022 32 $481,651.32 $12,005.82 $96.70 4,981 1,424 7 0 49.97% 2.11%
Jan 9, 2022 33 $469,645.50 -$305,332.00 $86.14 5,452 1,424 8 0 47.86% -29.95%
Jan 16, 2022 34 $774,977.50 $0.00 $87.43 8,864 1,424 8 0 77.81% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!