![]() |
The House of Blue Leaves Opened April 25, 2011 |
|
![]() |
|
![]() |
'night, Mother Opened November 14, 2004 |
|
![]() |
|
![]() |
The 57th Annual Tony Awards - 2003 Opened June 08, 2003 |
|
||
![]() |
Frankie and Johnny in the Clair de Lune Opened August 08, 2002 |
|
![]() |
|
![]() |
Side Man Opened June 25, 1998 |
|
Drama Desk Award | |||
---|---|---|---|
2011 | Outstanding Featured Actress in a Play | Winner | |
1998 | Outstanding Actress in a Play | Nominee |
Drama League | |||
---|---|---|---|
2022 | Distinguished Performance | Morning Sun | Nominee |
2019 | Distinguished Performance | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2022 | Outstanding Actress in a Play | Morning Sun | Nominee |
2019 | Outstanding Actress in a Play | Nominee | |
2011 | Outstanding Actress in a Play | Nominee |
Theatre World Awards | |||
---|---|---|---|
1998 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2011 | Best Featured Actress in a Play | Nominee |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!